BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.P. Crawford | 15 | 45 | 7 | 13 | 0 | 0 | 3 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 289 | 289 | 556 | 845 |
Mitch Haniger | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 857 | 1143 |
Nolan Arenado | 21 | 85 | 7 | 24 | 3 | 1 | 1 | 7 | 1 | 9 | 0 | 1 | 0 | 0 | 282 | 291 | 435 | 726 |
Brandon Lowe | 20 | 82 | 7 | 23 | 2 | 1 | 4 | 9 | 1 | 13 | 1 | 0 | 0 | 0 | 280 | 289 | 561 | 850 |
Cedric Mullins | 21 | 94 | 9 | 26 | 3 | 2 | 2 | 10 | 1 | 8 | 3 | 4 | 1 | 0 | 277 | 281 | 489 | 770 |
Jorge Polanco | 20 | 76 | 9 | 21 | 4 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 276 | 286 | 513 | 799 |
Dansby Swanson | 21 | 97 | 11 | 23 | 6 | 2 | 4 | 10 | 2 | 11 | 0 | 1 | 0 | 0 | 237 | 253 | 588 | 841 |
Lourdes Gurriel Jr. | 21 | 84 | 5 | 19 | 3 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 226 | 235 | 345 | 580 |
Cal Raleigh | 10 | 33 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 212 | 212 | 333 | 545 |
Luis Robert Jr. | 21 | 93 | 5 | 18 | 0 | 1 | 4 | 9 | 1 | 16 | 2 | 4 | 0 | 0 | 194 | 202 | 398 | 600 |
Dylan Moore | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 111 | 111 | 111 | 222 |
Luke Raley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 706 | 65 | 177 | 21 | 9 | 22 | 63 | 7 | 88 | 9 | 12 | 1 | 0 | 251 | 259 | 473 | 732 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Williams | 2 | 3.0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 46 | 0 | 0 | 0 | 0.00 | 2.00 |
Wade Miley | 3 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 35 | 1 | 0 | 0 | 0.00 | 0.50 |
Kirby Snead | 9 | 18.2 | 15 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 68 | 119 | 1 | 0 | 0 | 0.54 | 0.89 |
George Kirby | 4 | 29.0 | 13 | 2 | 2 | 1 | 2 | 9 | 0 | 1 | 97 | 186 | 2 | 0 | 0 | 0.62 | 0.52 |
Dean Kremer | 5 | 40.2 | 29 | 5 | 5 | 2 | 3 | 25 | 0 | 0 | 147 | 315 | 3 | 1 | 0 | 1.12 | 0.80 |
Andres Munoz | 12 | 12.0 | 5 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 42 | 73 | 0 | 1 | 7 | 1.50 | 0.50 |
Chris Mazza | 5 | 22.1 | 19 | 4 | 4 | 1 | 0 | 11 | 1 | 0 | 84 | 176 | 3 | 1 | 1 | 1.63 | 0.86 |
Luis M. Castillo | 5 | 32.0 | 25 | 6 | 6 | 1 | 1 | 25 | 0 | 1 | 116 | 295 | 2 | 0 | 0 | 1.69 | 0.81 |
Austin Voth | 3 | 5.0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 17 | 19 | 1 | 0 | 0 | 1.80 | 0.60 |
Trent Thornton | 9 | 14.1 | 15 | 4 | 4 | 0 | 1 | 7 | 2 | 1 | 57 | 128 | 0 | 0 | 0 | 2.69 | 1.19 |
Bryce Miller | 2 | 4.0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 15 | 22 | 1 | 0 | 0 | 2.73 | 0.91 |
Logan Gilbert | 3 | 23.0 | 21 | 7 | 7 | 6 | 0 | 8 | 1 | 0 | 84 | 158 | 1 | 2 | 0 | 2.74 | 0.91 |
Total | 22 | 209.3 | 157 | 33 | 33 | 13 | 8 | 118 | 4 | 3 | 760 | 1572 | 15 | 5 | 8 | 1.44 | 0.80 |
Andres Munoz