BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ciuffo | 9 | 29 | 2 | 12 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 414 | 433 | 793 | 1226 |
Jazz Chisholm Jr. | 10 | 40 | 3 | 16 | 2 | 1 | 0 | 2 | 1 | 6 | 6 | 4 | 0 | 0 | 400 | 415 | 575 | 990 |
Oswaldo Cabrera | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 312 | 312 | 312 | 624 |
Andres Gimenez | 10 | 37 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 297 | 289 | 297 | 586 |
Aaron Judge | 10 | 42 | 5 | 11 | 1 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 262 | 262 | 500 | 762 |
Juan Soto | 10 | 41 | 2 | 9 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 220 | 238 | 390 | 628 |
Alex Verdugo | 9 | 30 | 4 | 6 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 200 | 200 | 567 | 767 |
Roderick Arias | 9 | 31 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 194 | 194 | 258 | 452 |
Giancarlo Stanton | 10 | 34 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 176 | 200 | 176 | 376 |
Jasson Dominguez | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 286 |
Anthony Volpe | 10 | 36 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 56 | 56 | 139 | 195 |
Total | 10 | 343 | 19 | 85 | 10 | 5 | 4 | 18 | 4 | 68 | 15 | 14 | 1 | 0 | 248 | 256 | 397 | 653 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Tonkin | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Lou Trivino | 2 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0.00 | 0.62 |
Brendan McKay | 3 | 5.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 17 | 1 | 0 | 0 | 0.00 | 1.16 |
Gerrit Cole | 4 | 32.0 | 17 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 111 | 286 | 2 | 2 | 0 | 0.56 | 0.56 |
Carlos Rodon | 2 | 13.0 | 8 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 46 | 147 | 0 | 1 | 0 | 0.69 | 0.69 |
Jhoan Duran | 6 | 5.1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | 34 | 0 | 0 | 1 | 2.05 | 0.68 |
Nestor Cortes Jr. | 3 | 3.2 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 17 | 43 | 0 | 0 | 0 | 3.60 | 2.00 |
Peter Lambert | 1 | 4.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 33 | 0 | 0 | 0 | 4.29 | 0.95 |
Mason Miller | 3 | 10.1 | 11 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 40 | 70 | 1 | 0 | 0 | 4.46 | 1.19 |
Jonathan Loaisiga | 3 | 4.0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 24 | 0 | 0 | 1 | 5.45 | 0.91 |
Luis Gil | 2 | 9.0 | 9 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 36 | 84 | 0 | 2 | 0 | 7.59 | 1.20 |
Marcus Stroman | 1 | 2.0 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | 21 | 0 | 1 | 0 | 22.50 | 4.00 |
Ryan Weber | 2 | 2.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 25.71 | 4.29 |
Total | 10 | 95.0 | 79 | 30 | 30 | 10 | 8 | 34 | 1 | 2 | 357 | 813 | 4 | 6 | 2 | 3.04 | 0.98 |
Aaron Judge