BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasson Dominguez | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 2000 |
Gavin Lux | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 1000 | 1600 |
Franmil Reyes | 16 | 43 | 2 | 12 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 279 | 279 | 372 | 651 |
Donovan Solano | 16 | 49 | 5 | 12 | 2 | 1 | 2 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 245 | 245 | 551 | 796 |
Ketel Marte | 17 | 64 | 8 | 15 | 5 | 0 | 3 | 7 | 2 | 16 | 2 | 3 | 1 | 0 | 234 | 265 | 578 | 843 |
Juan Soto | 17 | 68 | 5 | 15 | 3 | 1 | 2 | 7 | 0 | 14 | 0 | 3 | 0 | 0 | 221 | 232 | 471 | 703 |
Paul Goldschmidt | 17 | 56 | 2 | 11 | 0 | 1 | 1 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 196 | 224 | 321 | 545 |
Kyle Higashioka | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 182 | 182 | 364 | 546 |
Vladdy Guerrero Jr. | 17 | 58 | 3 | 10 | 1 | 0 | 2 | 3 | 3 | 11 | 3 | 4 | 0 | 0 | 172 | 238 | 345 | 583 |
Byron Buxton | 17 | 67 | 5 | 10 | 3 | 1 | 0 | 3 | 1 | 18 | 1 | 2 | 0 | 0 | 149 | 162 | 284 | 446 |
Giancarlo Stanton | 17 | 55 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 145 | 145 | 236 | 381 |
Marcus Semien | 17 | 53 | 3 | 7 | 1 | 0 | 2 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 132 | 164 | 321 | 485 |
Tim Locastro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 531 | 35 | 106 | 18 | 5 | 13 | 32 | 10 | 113 | 7 | 22 | 1 | 0 | 200 | 220 | 394 | 614 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deivi Garcia | 1 | 4.2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | 51 | 1 | 0 | 0 | 0 | 0.71 |
Tarik Skubal | 4 | 24 | 24 | 5 | 4 | 2 | 2 | 28 | 0 | 0 | 96 | 275 | 1 | 2 | 0 | 1.5 | 1.08 |
John Means | 4 | 5.1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 34 | 0 | 0 | 1 | 1.76 | 0.98 |
Jose Berrios | 4 | 28.1 | 24 | 8 | 8 | 4 | 1 | 7 | 0 | 0 | 105 | 209 | 2 | 1 | 0 | 2.56 | 0.89 |
Frankie Montas | 3 | 26 | 23 | 9 | 8 | 2 | 2 | 7 | 0 | 2 | 97 | 178 | 0 | 3 | 0 | 2.77 | 0.96 |
Rich Hill | 3 | 25 | 27 | 10 | 9 | 4 | 0 | 13 | 1 | 0 | 97 | 207 | 1 | 1 | 0 | 3.24 | 1.08 |
Bailey Ober | 3 | 8 | 12 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 32 | 58 | 0 | 0 | 0 | 3.38 | 1.5 |
Aroldis Chapman | 5 | 8.2 | 10 | 4 | 4 | 2 | 1 | 6 | 0 | 1 | 33 | 69 | 0 | 3 | 2 | 4.8 | 1.47 |
Nathan Eovaldi | 3 | 22 | 27 | 15 | 13 | 5 | 1 | 9 | 0 | 1 | 88 | 191 | 0 | 2 | 0 | 5.32 | 1.27 |
Jameson Taillon | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 9 | 1 |
Jonathan Loaisiga | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 9 | 3 |
Total | 32 | 153.3 | 157 | 57 | 52 | 22 | 9 | 79 | 2 | 4 | 595 | 1298 | 5 | 12 | 3 | 3.08 | 1.09 |
Aroldis Chapman