BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 10 | 35 | 5 | 9 | 3 | 0 | 3 | 3 | 2 | 10 | 4 | 0 | 0 | 0 | 257 | 333 | 771 | 1104 |
Mike Trout | 10 | 37 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 243 | 243 | 514 | 757 |
George Springer | 10 | 27 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 185 | 267 | 444 | 711 |
Seth Brown | 10 | 33 | 1 | 6 | 1 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 182 | 182 | 455 | 637 |
Matt Olson | 10 | 37 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 162 | 162 | 378 | 540 |
Bobby Bradley | 10 | 31 | 3 | 5 | 0 | 2 | 2 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 161 | 161 | 613 | 774 |
Bo Bichette | 10 | 37 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 135 | 158 | 189 | 347 |
Isaac Paredes | 10 | 32 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 125 | 152 | 188 | 340 |
Willy Adames | 10 | 28 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 71 | 103 | 214 | 317 |
Danny Jansen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 298 | 20 | 51 | 8 | 6 | 10 | 20 | 7 | 94 | 11 | 1 | 0 | 0 | 171 | 198 | 419 | 617 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Dillon | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.00 |
Yimi Garcia | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0.00 | 0.77 |
James Kaprielian | 2 | 4.2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 43 | 0 | 0 | 0 | 0.00 | 0.24 |
Genesis Cabrera | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0.00 | 0.00 |
Yusei Kikuchi | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0.00 | 0.48 |
Kevin Gausman | 3 | 16.2 | 10 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 57 | 127 | 2 | 0 | 0 | 1.11 | 0.62 |
Chris Bassitt | 2 | 15.0 | 7 | 2 | 2 | 1 | 0 | 12 | 1 | 0 | 51 | 134 | 1 | 0 | 0 | 1.20 | 0.47 |
Yariel Rodriguez | 2 | 13.0 | 9 | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 46 | 123 | 1 | 0 | 0 | 2.08 | 0.69 |
Patrick Corbin | 1 | 8.0 | 8 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 31 | 70 | 0 | 1 | 0 | 2.25 | 1.00 |
Matthew Boyd | 2 | 12.2 | 9 | 4 | 4 | 1 | 0 | 10 | 1 | 0 | 48 | 118 | 1 | 1 | 0 | 2.95 | 0.74 |
Nate Pearson | 6 | 4.2 | 4 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 18 | 54 | 0 | 1 | 5 | 6.43 | 1.19 |
Paolo Espino | 2 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 1 | 0 | 7.50 | 1.67 |
Total | 10 | 84.2 | 52 | 18 | 17 | 5 | 1 | 72 | 2 | 0 | 300 | 760 | 5 | 4 | 5 | 1.90 | 0.66 |
Bo Bichette