BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lourdes Gurriel Jr. | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Bryan Reynolds | 22 | 90 | 7 | 25 | 2 | 0 | 3 | 6 | 0 | 15 | 2 | 1 | 0 | 0 | 278 | 286 | 456 | 742 |
Trevor Story | 22 | 85 | 5 | 23 | 1 | 2 | 3 | 6 | 1 | 12 | 2 | 3 | 0 | 0 | 271 | 279 | 506 | 785 |
Mike Trout | 22 | 86 | 7 | 23 | 1 | 0 | 3 | 6 | 1 | 23 | 4 | 3 | 0 | 0 | 267 | 276 | 430 | 706 |
Matt Chapman | 22 | 79 | 5 | 20 | 3 | 0 | 2 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 253 | 262 | 430 | 692 |
Santiago Espinal | 22 | 76 | 1 | 18 | 0 | 0 | 0 | 3 | 1 | 15 | 1 | 5 | 0 | 0 | 237 | 247 | 237 | 484 |
Mike Zunino | 22 | 76 | 0 | 18 | 4 | 1 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 237 | 247 | 382 | 629 |
Cavan Biggio | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Nick Senzel | 21 | 69 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 13 | 3 | 4 | 0 | 0 | 188 | 200 | 217 | 417 |
Tim Anderson | 22 | 90 | 2 | 15 | 1 | 1 | 0 | 1 | 1 | 22 | 1 | 1 | 0 | 1 | 167 | 176 | 222 | 398 |
Harrison Bader | 22 | 91 | 4 | 14 | 0 | 1 | 2 | 3 | 1 | 15 | 5 | 1 | 0 | 0 | 154 | 163 | 275 | 438 |
Mallex Smith | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | ||||
Total | 32 | 750 | 35 | 171 | 13 | 5 | 13 | 35 | 8 | 148 | 23 | 20 | 0 | 1 | 228 | 237 | 352 | 589 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Cessa | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 17 | 0 | 0 | 2 | 0 | 0.45 |
Yusei Kikuchi | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1.33 |
Trent Thornton | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 1 |
Matt Strahm | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0.67 |
Jordan Romano | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
Nick Pivetta | 4 | 28.1 | 22 | 6 | 6 | 2 | 3 | 19 | 1 | 0 | 105 | 250 | 1 | 2 | 0 | 1.92 | 0.89 |
Alek Manoah | 6 | 14.2 | 7 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 50 | 150 | 0 | 1 | 0 | 2 | 0.52 |
Brandon Woodruff | 6 | 41.1 | 26 | 11 | 11 | 1 | 8 | 25 | 0 | 0 | 145 | 446 | 0 | 4 | 0 | 2.41 | 0.83 |
Yimi Garcia | 8 | 13.2 | 11 | 4 | 4 | 0 | 3 | 6 | 0 | 0 | 51 | 140 | 0 | 1 | 0 | 2.73 | 1.06 |
Max Fried | 4 | 26.1 | 25 | 8 | 8 | 3 | 2 | 15 | 0 | 0 | 94 | 263 | 1 | 2 | 0 | 2.76 | 1.03 |
German Marquez | 6 | 49 | 54 | 23 | 23 | 8 | 2 | 16 | 1 | 0 | 194 | 420 | 0 | 5 | 0 | 4.22 | 1.14 |
Aaron Civale | 2 | 13 | 16 | 7 | 7 | 1 | 2 | 5 | 0 | 2 | 51 | 156 | 0 | 1 | 0 | 4.85 | 1.38 |
Tyler Alexander | 1 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 25 | 0 | 1 | 0 | 13.5 | 2.5 |
Total | 32 | 200.3 | 175 | 65 | 65 | 16 | 22 | 110 | 4 | 2 | 745 | 1911 | 3 | 17 | 2 | 2.95 | 0.99 |
Aaron Civale