BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Fairchild | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 333 | 333 | 333 | 666 |
Jake McCarthy | 15 | 51 | 4 | 16 | 1 | 1 | 1 | 5 | 0 | 9 | 7 | 1 | 0 | 0 | 314 | 314 | 490 | 804 |
Travis d'Arnaud | 15 | 49 | 3 | 14 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 286 | 314 | 327 | 641 |
Pete Alonso | 15 | 60 | 5 | 15 | 0 | 2 | 2 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 250 | 246 | 483 | 729 |
Jeff McNeil | 14 | 42 | 1 | 10 | 0 | 2 | 0 | 4 | 1 | 7 | 1 | 1 | 1 | 0 | 238 | 267 | 381 | 648 |
Jose Ramirez | 15 | 58 | 4 | 13 | 1 | 3 | 1 | 7 | 2 | 4 | 3 | 2 | 1 | 0 | 224 | 246 | 483 | 729 |
Starling Marte | 15 | 63 | 5 | 14 | 1 | 0 | 1 | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 222 | 222 | 317 | 539 |
Spencer Steer | 15 | 61 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 3 | 0 | 0 | 213 | 226 | 213 | 439 |
Brandon Nimmo | 15 | 54 | 5 | 10 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 185 | 200 | 315 | 515 |
Francisco Lindor | 15 | 56 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 12 | 3 | 1 | 1 | 0 | 143 | 169 | 250 | 419 |
Jose Iglesias | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 111 | 111 | 444 | 555 |
Total | 15 | 509 | 34 | 116 | 5 | 10 | 7 | 32 | 9 | 78 | 29 | 12 | 4 | 2 | 228 | 241 | 361 | 602 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.00 | 0.91 |
Luis Severino | 4 | 6.0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 58 | 0 | 0 | 0 | 0.00 | 1.00 |
David Peterson | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 47 | 0 | 0 | 0 | 0.00 | 0.48 |
Kodai Senga | 5 | 34.1 | 25 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 125 | 282 | 2 | 1 | 0 | 0.26 | 0.76 |
Adrian Houser | 9 | 15.0 | 13 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 59 | 160 | 0 | 0 | 0 | 0.66 | 1.18 |
Erick Fedde | 2 | 13.1 | 14 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 50 | 110 | 1 | 1 | 0 | 0.69 | 1.07 |
Sandy Alcantara | 3 | 19.0 | 12 | 6 | 5 | 2 | 4 | 8 | 0 | 0 | 70 | 189 | 1 | 2 | 0 | 2.37 | 0.84 |
Edwin O. Diaz | 7 | 7.1 | 9 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 31 | 90 | 1 | 1 | 4 | 2.54 | 1.55 |
Jose Quintana | 2 | 7.0 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 29 | 86 | 0 | 1 | 0 | 2.57 | 1.14 |
Zac Gallen | 3 | 18.1 | 24 | 6 | 6 | 1 | 3 | 10 | 0 | 0 | 75 | 208 | 1 | 1 | 0 | 2.98 | 1.49 |
Jake Diekman | 4 | 5.2 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 22 | 88 | 0 | 0 | 0 | 3.46 | 1.15 |
Ryan Hendrix | 3 | 5.0 | 6 | 4 | 4 | 0 | 3 | 5 | 1 | 0 | 24 | 68 | 0 | 0 | 0 | 7.20 | 1.80 |
Total | 15 | 137.0 | 122 | 25 | 24 | 8 | 20 | 83 | 1 | 0 | 529 | 1400 | 6 | 7 | 4 | 1.62 | 1.06 |
Adrian Houser