BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Yelich | 7 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 286 | 375 | 286 | 661 |
William Contreras | 18 | 67 | 8 | 19 | 0 | 3 | 3 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 284 | 284 | 597 | 881 |
Elly De La Cruz | 21 | 92 | 8 | 23 | 3 | 0 | 3 | 5 | 2 | 8 | 8 | 5 | 0 | 1 | 250 | 266 | 446 | 712 |
Corey Seager | 21 | 78 | 4 | 18 | 3 | 0 | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 231 | 250 | 410 | 660 |
Travis Jankowski | 20 | 75 | 6 | 17 | 0 | 1 | 2 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 227 | 227 | 373 | 600 |
Brice Turang | 13 | 42 | 3 | 9 | 1 | 2 | 1 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 214 | 250 | 500 | 750 |
Jackson Chourio | 21 | 77 | 2 | 16 | 0 | 1 | 0 | 3 | 1 | 9 | 4 | 3 | 0 | 0 | 208 | 218 | 247 | 465 |
Jonah Heim | 13 | 35 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 200 | 200 | 457 | 657 |
Evan Carter | 21 | 84 | 4 | 16 | 1 | 2 | 1 | 2 | 2 | 14 | 4 | 3 | 0 | 0 | 190 | 218 | 333 | 551 |
Adolis Garcia | 9 | 25 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 160 | 192 | 400 | 592 |
Josh H. Smith | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 158 | 158 | 158 | 316 |
Carlos Correa | 12 | 38 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 158 | 158 | 158 | 316 |
Marcus Semien | 21 | 84 | 2 | 10 | 1 | 0 | 1 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 119 | 167 | 190 | 357 |
Total | 21 | 730 | 43 | 152 | 10 | 12 | 14 | 41 | 14 | 104 | 23 | 19 | 1 | 1 | 208 | 227 | 362 | 589 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Hernandez | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
Jonathan Holder | 1 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.95 |
Jacob deGrom | 5 | 39.1 | 26 | 3 | 3 | 2 | 1 | 20 | 0 | 0 | 139 | 302 | 2 | 1 | 0 | 0.70 | 0.70 |
Jose Leclerc | 11 | 14.3 | 7 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 48 | 114 | 1 | 1 | 5 | 0.70 | 0.54 |
Nathan Eovaldi | 3 | 24.0 | 11 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 79 | 176 | 0 | 0 | 0 | 0.75 | 0.46 |
Max Scherzer | 3 | 23.1 | 12 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 79 | 200 | 1 | 0 | 0 | 0.78 | 0.52 |
Justin Steele | 6 | 44.1 | 29 | 4 | 4 | 1 | 1 | 38 | 0 | 0 | 153 | 401 | 4 | 1 | 0 | 0.82 | 0.68 |
Tarik Skubal | 3 | 8.0 | 5 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 29 | 85 | 0 | 1 | 0 | 1.12 | 0.75 |
Jon Gray | 4 | 28.1 | 22 | 6 | 6 | 2 | 2 | 24 | 1 | 0 | 104 | 261 | 2 | 1 | 0 | 1.92 | 0.85 |
Aaron Loup | 14 | 19.1 | 23 | 7 | 7 | 3 | 1 | 24 | 2 | 0 | 78 | 204 | 3 | 2 | 0 | 3.71 | 1.41 |
Jake Latz | 1 | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 8.18 | 1.82 |
Total | 21 | 208.2 | 145 | 28 | 28 | 11 | 7 | 162 | 3 | 0 | 737 | 1744 | 13 | 8 | 5 | 1.25 | 0.75 |
Aaron Loup