BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Arozarena | 7 | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 304 | 304 | 304 | 608 |
J.T. Realmuto | 7 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 261 | 261 | 348 | 609 |
Bo Bichette | 7 | 27 | 1 | 7 | 1 | 0 | 1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 259 | 310 | 481 | 791 |
Teoscar Hernandez | 7 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 250 | 250 | 417 | 667 |
Kyle Schwarber | 7 | 24 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 167 | 167 | 333 | 500 |
Vladdy Guerrero Jr. | 7 | 28 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 143 | 143 | 286 | 429 |
Rhys Hoskins | 7 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 240 |
Bobby Witt Jr. | 7 | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 103 | 133 | 172 | 305 |
Bryan Reynolds | 7 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 86 |
Edmundo Sosa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 230 | 8 | 41 | 7 | 0 | 2 | 7 | 3 | 57 | 15 | 3 | 0 | 0 | 178 | 189 | 274 | 463 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Freeland | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 27 | 74 | 0 | 0 | 1 | 0 | 0.38 |
Zack Wheeler | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 54 | 1 | 0 | 0 | 0 | 0.44 |
Lou Trivino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
Daniel Bard | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
Aaron Nola | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
Matt Strahm | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 10 |
Taijuan Walker | 2 | 11.1 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 40 | 108 | 0 | 1 | 0 | 0 | 0.54 |
Kyle Gibson | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | 56 | 1 | 0 | 0 | 0 | 0.2 |
Tarik Skubal | 2 | 12 | 3 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 39 | 107 | 1 | 0 | 0 | 0.75 | 0.25 |
Dean Kremer | 3 | 9.1 | 4 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 30 | 80 | 1 | 1 | 0 | 0.99 | 0.44 |
Seranthony Dominguez | 2 | 2.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 18 | 0 | 1 | 0 | 4.09 | 0.45 |
Frankie Montas | 1 | 4.1 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 19 | 48 | 0 | 0 | 0 | 4.39 | 1.46 |
Total | 7 | 65.2 | 32 | 7 | 5 | 2 | 0 | 76 | 0 | 0 | 220 | 590 | 4 | 3 | 2 | 0.71 | 0.51 |
Partido | Visitante | Local | Resultado | Semana |
---|---|---|---|---|
J-J01-SEMI2T22 | Toronto Blue Jays | Philadelphia Phillies | 0-1 | 1 |
J-J02-SEMI2T22 | Toronto Blue Jays | Philadelphia Phillies | 3-1 | 1 |
J-J03-SEMI2T22 | Philadelphia Phillies | Toronto Blue Jays | 2-0 | 1 |
J-J04-SEMI2T22 | Philadelphia Phillies | Toronto Blue Jays | 2-3 | 1 |
J-J05-SEMI2T22 | Philadelphia Phillies | Toronto Blue Jays | 1-0 | 1 |
J-J06-SEMI2T22 | Toronto Blue Jays | Philadelphia Phillies | 1-0 | 1 |
J-J07-SEMI2T22 | Toronto Blue Jays | Philadelphia Phillies | 0-1 | 1 |
Aaron Nola