BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bellinger | 12 | 45 | 5 | 15 | 4 | 2 | 0 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 333 | 348 | 644 | 992 |
Jonathan India | 7 | 20 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 300 | 300 | 300 | 600 |
Lane Thomas | 12 | 51 | 7 | 12 | 0 | 1 | 2 | 3 | 0 | 5 | 6 | 2 | 0 | 0 | 235 | 235 | 451 | 686 |
Julio Y. Rodriguez | 12 | 47 | 5 | 11 | 1 | 0 | 1 | 5 | 0 | 10 | 8 | 0 | 1 | 0 | 234 | 229 | 362 | 591 |
Sam Hilliard | 12 | 47 | 1 | 11 | 0 | 1 | 0 | 3 | 1 | 9 | 5 | 1 | 1 | 0 | 234 | 260 | 298 | 558 |
Oneil Cruz | 12 | 41 | 2 | 8 | 0 | 2 | 0 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 195 | 214 | 341 | 555 |
Scott Kingery | 12 | 44 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | 0 | 0 | 182 | 182 | 273 | 455 |
Edmundo Sosa | 10 | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 160 | 160 | 360 | 520 |
Ohtani | 12 | 48 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 146 | 163 | 271 | 434 |
J.T. Realmuto | 12 | 42 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 9 | 2 | 2 | 0 | 1 | 143 | 200 | 262 | 462 |
George Springer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 411 | 28 | 88 | 12 | 8 | 3 | 26 | 6 | 76 | 39 | 8 | 2 | 1 | 214 | 228 | 360 | 588 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodriguez | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0.00 | 10.00 |
Yusei Kikuchi | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 0 | 0 | 0 | 0.00 | 1.00 |
Ranger Suarez | 2 | 12.1 | 10 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 45 | 102 | 0 | 1 | 0 | 0.74 | 0.91 |
Shota Imanaga | 3 | 13.2 | 10 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 48 | 157 | 1 | 0 | 0 | 1.36 | 0.76 |
Aaron Nola | 3 | 18.0 | 11 | 4 | 3 | 1 | 1 | 9 | 1 | 0 | 66 | 166 | 0 | 0 | 0 | 1.50 | 0.67 |
Spencer Turnbull | 12 | 28.1 | 25 | 6 | 6 | 3 | 2 | 19 | 0 | 1 | 98 | 237 | 2 | 1 | 1 | 2.08 | 1.04 |
Albert Suarez | 3 | 6.2 | 9 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 30 | 89 | 1 | 0 | 0 | 4.35 | 1.45 |
Jose Alvarado | 5 | 6.0 | 8 | 3 | 3 | 0 | 1 | 6 | 2 | 0 | 30 | 71 | 0 | 2 | 2 | 4.50 | 1.50 |
Gerrit Cole | 2 | 7.0 | 8 | 4 | 4 | 0 | 0 | 4 | 3 | 0 | 33 | 86 | 0 | 2 | 0 | 5.14 | 1.14 |
Garrett Cleavinger | 2 | 3.0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | 22 | 0 | 0 | 0 | 6.00 | 1.67 |
Taijuan Walker | 2 | 8.1 | 17 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 40 | 89 | 0 | 1 | 0 | 7.78 | 2.10 |
Cionel Perez | 5 | 4.3 | 5 | 5 | 5 | 0 | 1 | 8 | 3 | 0 | 24 | 42 | 1 | 0 | 0 | 10.47 | 1.40 |
Total | 13 | 112.0 | 113 | 38 | 36 | 10 | 6 | 77 | 10 | 1 | 443 | 1096 | 5 | 7 | 3 | 3.03 | 1.11 |
Aaron Nola