BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Wander Franco | 32 | 124 | 14 | 36 | 6 | 1 | 7 | 18 | 2 | 20 | 10 | 4 | 0 | 0 | 290 | 302 | 637 | 939 |
Roman Quinn | 17 | 54 | 7 | 15 | 0 | 0 | 1 | 3 | 0 | 18 | 8 | 6 | 0 | 0 | 278 | 278 | 352 | 630 |
Garrett Hampson | 32 | 129 | 18 | 34 | 7 | 2 | 9 | 20 | 2 | 33 | 12 | 1 | 0 | 1 | 264 | 275 | 698 | 973 |
Tyler Naquin | 18 | 53 | 3 | 13 | 2 | 1 | 1 | 5 | 0 | 9 | 2 | 0 | 1 | 0 | 245 | 241 | 453 | 694 |
Andres Gimenez | 20 | 33 | 11 | 8 | 0 | 0 | 2 | 5 | 2 | 7 | 15 | 3 | 0 | 1 | 242 | 286 | 485 | 771 |
Xander Bogaerts | 32 | 113 | 12 | 27 | 8 | 2 | 5 | 11 | 1 | 17 | 8 | 2 | 1 | 0 | 239 | 243 | 611 | 854 |
Kevin Kiermaier | 32 | 102 | 7 | 24 | 2 | 0 | 2 | 3 | 0 | 31 | 15 | 4 | 2 | 0 | 235 | 231 | 353 | 584 |
Mookie Betts | 32 | 117 | 15 | 25 | 2 | 2 | 7 | 10 | 2 | 25 | 7 | 4 | 1 | 0 | 214 | 225 | 538 | 763 |
Max Stassi | 32 | 109 | 9 | 23 | 4 | 1 | 6 | 11 | 0 | 21 | 3 | 5 | 0 | 0 | 211 | 225 | 532 | 757 |
Randy Arozarena | 32 | 106 | 6 | 22 | 3 | 0 | 3 | 9 | 0 | 29 | 7 | 5 | 1 | 0 | 208 | 206 | 377 | 583 |
Miguel Cabrera | 27 | 89 | 7 | 17 | 2 | 1 | 5 | 9 | 3 | 20 | 0 | 0 | 0 | 2 | 191 | 226 | 494 | 720 |
Kyle Schwarber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Benintendi | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 1040 | 111 | 245 | 36 | 10 | 48 | 104 | 12 | 235 | 89 | 34 | 6 | 4 | 236 | 245 | 518 | 763 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hendrix | 7 | 11.2 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 39 | 91 | 0 | 0 | 1 | 0 | 0.48 |
Clayton Kershaw | 7 | 39.1 | 22 | 1 | 1 | 0 | 3 | 27 | 1 | 0 | 131 | 346 | 3 | 0 | 0 | 0.23 | 0.65 |
Andres Munoz | 20 | 18.1 | 11 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 59 | 134 | 1 | 0 | 13 | 1.08 | 0.66 |
Shane Bieber | 7 | 50.2 | 32 | 6 | 6 | 2 | 0 | 29 | 0 | 0 | 174 | 404 | 6 | 0 | 0 | 1.08 | 0.64 |
Yu Darvish | 7 | 43.1 | 30 | 6 | 6 | 4 | 2 | 38 | 0 | 0 | 154 | 394 | 4 | 0 | 0 | 1.25 | 0.74 |
Sixto Sanchez | 11 | 29.3 | 23 | 4 | 4 | 1 | 4 | 15 | 0 | 1 | 106 | 267 | 5 | 1 | 1 | 1.26 | 0.94 |
Zack Eflin | 5 | 30.1 | 17 | 5 | 5 | 3 | 0 | 16 | 0 | 0 | 104 | 252 | 1 | 0 | 0 | 1.5 | 0.56 |
Corbin Burnes | 6 | 36.1 | 27 | 8 | 6 | 2 | 0 | 26 | 1 | 0 | 130 | 288 | 3 | 0 | 0 | 1.5 | 0.75 |
Hansel Robles | 17 | 19.1 | 13 | 4 | 4 | 1 | 1 | 24 | 0 | 0 | 66 | 225 | 3 | 2 | 0 | 2.12 | 0.82 |
Jose Alvarado | 12 | 8.1 | 11 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 35 | 89 | 0 | 0 | 0 | 2.69 | 1.79 |
Carlos Rodon | 7 | 10.1 | 16 | 4 | 4 | 0 | 1 | 11 | 0 | 0 | 45 | 118 | 2 | 1 | 1 | 3.83 | 1.81 |
Total | 32 | 297.3 | 207 | 42 | 40 | 14 | 12 | 217 | 3 | 1 | 1043 | 2608 | 28 | 4 | 16 | 1.26 | 0.76 |
Andres Gimenez