BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 11 | 42 | 4 | 14 | 2 | 1 | 2 | 2 | 0 | 9 | 3 | 2 | 0 | 0 | 333 | 333 | 690 | 1023 |
Jackson Holliday | 11 | 34 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 324 | 343 | 500 | 843 |
Thairo Estrada | 11 | 42 | 3 | 11 | 1 | 1 | 1 | 4 | 1 | 9 | 1 | 0 | 1 | 1 | 262 | 289 | 476 | 765 |
Jung-Ho Lee | 11 | 37 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 216 | 211 | 216 | 427 |
Matt Chapman | 11 | 38 | 5 | 8 | 0 | 1 | 4 | 6 | 0 | 5 | 2 | 3 | 0 | 0 | 211 | 211 | 711 | 922 |
Heliot Ramos | 11 | 39 | 3 | 8 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 205 | 205 | 436 | 641 |
Mike Yastrzemski | 11 | 35 | 4 | 7 | 1 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 200 | 222 | 486 | 708 |
Adley Rutschman | 11 | 38 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 158 | 158 | 421 | 579 |
Michael Conforto | 11 | 35 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 286 |
Wilmer Flores | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bishop | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 343 | 27 | 78 | 7 | 4 | 13 | 27 | 1 | 55 | 11 | 11 | 2 | 1 | 227 | 235 | 455 | 690 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hicks | 3 | 4.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 28 | 0 | 0 | 0 | 0.00 | 1.19 |
Shota Imanaga | 1 | 7.0 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 24 | 45 | 1 | 0 | 0 | 1.29 | 0.71 |
Ryan Helsley | 7 | 7.1 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 27 | 72 | 1 | 1 | 0 | 2.81 | 0.94 |
Aroldis Chapman | 5 | 4.0 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 40 | 0 | 0 | 0 | 3.46 | 3.08 |
Paul Skenes | 5 | 34.1 | 35 | 14 | 14 | 4 | 0 | 11 | 0 | 0 | 130 | 250 | 1 | 2 | 0 | 3.70 | 1.03 |
Brandon Woodruff | 2 | 12.1 | 17 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 54 | 110 | 1 | 0 | 0 | 3.72 | 1.57 |
Blake Snell | 2 | 14.0 | 18 | 7 | 7 | 1 | 0 | 6 | 0 | 0 | 56 | 108 | 0 | 1 | 0 | 4.50 | 1.29 |
Logan Webb | 1 | 5.0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 21 | 33 | 0 | 1 | 0 | 5.40 | 1.20 |
Thomas Szapucki | 4 | 3.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 29 | 0 | 0 | 0 | 5.81 | 1.61 |
Emmanuel Clase | 3 | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 18 | 0 | 1 | 1 | 6.92 | 0.77 |
Total | 11 | 93.3 | 104 | 36 | 36 | 12 | 4 | 36 | 0 | 0 | 365 | 733 | 4 | 6 | 1 | 3.61 | 1.20 |
Adley Rutschman