BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thairo Estrada | 19 | 49 | 9 | 16 | 1 | 0 | 4 | 6 | 2 | 13 | 0 | 5 | 0 | 0 | 327 | 365 | 694 | 1059 |
Brandon Crawford | 29 | 102 | 9 | 30 | 5 | 1 | 8 | 19 | 1 | 17 | 1 | 3 | 0 | 0 | 294 | 314 | 735 | 1049 |
Anthony Santander | 29 | 105 | 7 | 29 | 7 | 1 | 2 | 12 | 1 | 29 | 0 | 2 | 0 | 0 | 276 | 290 | 514 | 804 |
Tommy La Stella | 22 | 65 | 10 | 17 | 2 | 0 | 5 | 6 | 3 | 13 | 1 | 2 | 0 | 1 | 262 | 294 | 631 | 925 |
Daulton Varsho | 15 | 54 | 4 | 14 | 4 | 2 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 259 | 273 | 519 | 792 |
Francisco Mejia | 22 | 53 | 1 | 13 | 1 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 245 | 268 | 340 | 608 |
Mike Yastrzemski | 24 | 75 | 6 | 18 | 1 | 2 | 3 | 5 | 1 | 18 | 1 | 1 | 0 | 0 | 240 | 250 | 507 | 757 |
Frank Schwindel | 29 | 104 | 11 | 24 | 3 | 1 | 4 | 6 | 5 | 30 | 0 | 4 | 0 | 1 | 231 | 266 | 471 | 737 |
Dexter Fowler | 19 | 57 | 6 | 13 | 2 | 1 | 2 | 3 | 1 | 13 | 2 | 3 | 0 | 0 | 228 | 254 | 491 | 745 |
Brandon Belt | 29 | 94 | 7 | 20 | 2 | 1 | 5 | 9 | 3 | 21 | 1 | 1 | 0 | 0 | 213 | 237 | 500 | 737 |
Joey Bart | 16 | 36 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 1 | 194 | 275 | 306 | 581 |
Anthony Rendon | 29 | 113 | 5 | 18 | 3 | 1 | 2 | 10 | 3 | 26 | 0 | 3 | 1 | 1 | 159 | 186 | 310 | 496 |
Darin Ruf | 20 | 51 | 5 | 5 | 0 | 2 | 2 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 98 | 148 | 373 | 521 |
Total | 32 | 958 | 85 | 224 | 31 | 13 | 38 | 83 | 27 | 229 | 7 | 29 | 2 | 4 | 234 | 261 | 498 | 759 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 7 | 8.1 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 97 | 1 | 0 | 0 | 0 | 1.11 |
Jose Leclerc | 11 | 14.2 | 4 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 47 | 135 | 2 | 0 | 0 | 0.67 | 0.37 |
Alex Cobb | 5 | 26 | 13 | 2 | 2 | 0 | 3 | 17 | 0 | 0 | 91 | 251 | 3 | 0 | 0 | 0.69 | 0.62 |
Aaron Loup | 13 | 13 | 6 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 44 | 115 | 0 | 0 | 12 | 0.69 | 0.46 |
Matthew Boyd | 4 | 28 | 16 | 3 | 3 | 0 | 1 | 33 | 0 | 0 | 96 | 268 | 4 | 0 | 0 | 0.96 | 0.61 |
Pablo Lopez | 7 | 36.2 | 21 | 5 | 5 | 0 | 3 | 30 | 0 | 0 | 125 | 365 | 1 | 1 | 0 | 1.27 | 0.68 |
Logan Webb | 6 | 46 | 30 | 7 | 7 | 2 | 0 | 26 | 0 | 0 | 155 | 327 | 4 | 2 | 0 | 1.37 | 0.65 |
Wade Miley | 7 | 38.1 | 28 | 6 | 6 | 4 | 5 | 29 | 0 | 2 | 142 | 367 | 3 | 2 | 0 | 1.42 | 0.87 |
Jeremy Jeffress | 10 | 13.3 | 9 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 50 | 147 | 0 | 0 | 0 | 1.43 | 0.95 |
Tyler Rogers | 8 | 6.2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 23 | 56 | 0 | 0 | 0 | 1.45 | 0.48 |
Tyler Beede | 9 | 30.2 | 16 | 8 | 8 | 5 | 6 | 34 | 1 | 0 | 111 | 329 | 2 | 2 | 0 | 2.5 | 0.76 |
Rowan Wick | 7 | 7.3 | 8 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 32 | 113 | 0 | 0 | 0 | 4.93 | 1.1 |
Total | 32 | 270.1 | 160 | 41 | 40 | 14 | 25 | 222 | 1 | 2 | 947 | 2570 | 20 | 7 | 12 | 1.37 | 0.7 |
Aaron Loup