BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins | 23 | 77 | 8 | 18 | 1 | 0 | 8 | 9 | 1 | 19 | 0 | 0 | 0 | 1 | 234 | 253 | 675 | 928 |
Nick Castellanos | 23 | 67 | 7 | 15 | 3 | 0 | 2 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 224 | 268 | 433 | 701 |
Alex Verdugo | 21 | 51 | 4 | 11 | 2 | 0 | 1 | 5 | 2 | 13 | 2 | 2 | 1 | 1 | 216 | 241 | 373 | 614 |
Brandon Lowe | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Christian Vazquez | 23 | 62 | 6 | 12 | 3 | 1 | 2 | 6 | 3 | 15 | 1 | 0 | 0 | 0 | 194 | 231 | 468 | 699 |
Bo Bichette | 23 | 85 | 12 | 16 | 2 | 1 | 8 | 12 | 1 | 22 | 2 | 0 | 0 | 0 | 188 | 198 | 647 | 845 |
Aaron Judge | 23 | 83 | 3 | 15 | 3 | 0 | 3 | 9 | 1 | 15 | 0 | 2 | 0 | 1 | 181 | 190 | 398 | 588 |
Eduardo Escobar | 23 | 64 | 5 | 11 | 2 | 0 | 2 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 172 | 185 | 359 | 544 |
Charlie Blackmon | 23 | 69 | 6 | 11 | 2 | 0 | 2 | 5 | 1 | 18 | 1 | 0 | 1 | 1 | 159 | 169 | 333 | 502 |
George Springer | 8 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 143 | 200 | 357 | 557 |
Cedric Mullins | 23 | 82 | 8 | 11 | 0 | 1 | 3 | 5 | 1 | 23 | 2 | 2 | 1 | 0 | 134 | 153 | 317 | 470 |
Bobby Dalbec | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Soler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 663 | 61 | 123 | 18 | 4 | 31 | 60 | 13 | 155 | 11 | 6 | 3 | 4 | 186 | 206 | 445 | 651 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson | 7 | 10.1 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 32 | 88 | 0 | 0 | 0 | 0 | 0.34 |
Adam Cimber | 6 | 7.2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 23 | 66 | 0 | 0 | 0 | 0 | 0.28 |
Marcus Stroman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3.33 |
Domingo German | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0.33 |
Kyle Gibson | 4 | 23.3 | 5 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 76 | 199 | 4 | 0 | 0 | 0.39 | 0.21 |
Zack Greinke | 3 | 22 | 13 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 78 | 197 | 3 | 0 | 0 | 0.42 | 0.61 |
Michael Wacha | 9 | 11.3 | 11 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 43 | 125 | 3 | 0 | 0 | 0.85 | 1.04 |
Alex Reyes | 11 | 9 | 3 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 30 | 78 | 0 | 0 | 6 | 1.08 | 0.36 |
Ryan Thompson | 15 | 18.3 | 11 | 3 | 3 | 1 | 2 | 24 | 0 | 0 | 68 | 191 | 0 | 1 | 2 | 1.67 | 0.8 |
Aaron Nola | 5 | 31.2 | 23 | 6 | 6 | 2 | 1 | 28 | 0 | 0 | 116 | 331 | 0 | 3 | 0 | 1.73 | 0.77 |
Hyun-Jin Ryu | 6 | 32.3 | 20 | 7 | 7 | 2 | 1 | 31 | 1 | 0 | 115 | 285 | 2 | 2 | 0 | 1.95 | 0.65 |
Kenta Maeda | 4 | 19 | 16 | 7 | 7 | 3 | 0 | 16 | 0 | 0 | 69 | 167 | 1 | 0 | 0 | 3.44 | 0.87 |
Total | 27 | 191.2 | 109 | 28 | 27 | 9 | 4 | 195 | 1 | 0 | 664 | 1752 | 13 | 6 | 8 | 1.34 | 0.63 |
Aaron Judge