BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wong | 6 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 412 | 412 | 824 |
Zach Neto | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 429 | 715 |
Byron Buxton | 8 | 23 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 217 | 217 | 652 | 869 |
Alex Bregman | 8 | 25 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 200 | 192 | 520 | 712 |
Jarren Duran | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 167 | 167 | 667 | 834 |
Yandy Diaz | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 250 |
Corbin Carroll | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 250 |
Brenton Doyle | 8 | 26 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 115 | 111 | 115 | 226 |
Trevor Story | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | 166 |
Ketel Marte | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 80 | 80 | 80 | 160 |
Rafael Devers | 8 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 77 | 77 | 77 | 154 |
Ian Happ | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 143 |
Jett Bandy | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 209 | 7 | 33 | 1 | 3 | 3 | 7 | 1 | 41 | 0 | 0 | 2 | 0 | 158 | 160 | 268 | 428 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Sandoval | 2 | 16.0 | 8 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 55 | 106 | 1 | 1 | 0 | 1.12 | 0.50 |
Cole Ragans | 1 | 7.0 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 52 | 0 | 1 | 0 | 1.29 | 1.29 |
Walker Buehler | 2 | 17.0 | 12 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 61 | 108 | 1 | 1 | 0 | 2.12 | 0.71 |
Aroldis Chapman | 3 | 4.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 24 | 0 | 0 | 2 | 2.25 | 0.50 |
Garrett Crochet | 3 | 18.2 | 23 | 15 | 15 | 8 | 0 | 4 | 0 | 0 | 78 | 145 | 0 | 2 | 0 | 7.42 | 1.26 |
Brayan Bello | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 18.00 | 3.00 |
Total | 8 | 63.2 | 57 | 25 | 25 | 13 | 0 | 16 | 1 | 0 | 240 | 454 | 2 | 5 | 2 | 3.56 | 0.90 |
Alex Bregman