BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Schoop | 18 | 62 | 3 | 18 | 1 | 0 | 2 | 5 | 0 | 4 | 2 | 4 | 0 | 0 | 290 | 290 | 452 | 742 |
Anthony Rizzo | 7 | 22 | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 273 | 273 | 727 | 1000 |
Marcell Ozuna | 18 | 57 | 6 | 15 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 263 | 288 | 474 | 762 |
Justin Turner | 22 | 75 | 5 | 19 | 3 | 1 | 2 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 253 | 253 | 480 | 733 |
Luis Robert | 22 | 85 | 6 | 19 | 0 | 2 | 2 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 224 | 267 | 388 | 655 |
Alex Verdugo | 10 | 32 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 1 | 0 | 219 | 212 | 344 | 556 |
Rafael Devers | 22 | 79 | 6 | 17 | 3 | 0 | 2 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 215 | 232 | 392 | 624 |
Masataka Yoshida | 22 | 85 | 7 | 18 | 4 | 0 | 3 | 5 | 1 | 21 | 2 | 1 | 0 | 0 | 212 | 230 | 447 | 677 |
Trevor Story | 22 | 83 | 6 | 16 | 1 | 1 | 3 | 6 | 1 | 16 | 2 | 2 | 0 | 0 | 193 | 212 | 398 | 610 |
Tommy Pham | 22 | 66 | 2 | 11 | 1 | 0 | 1 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 167 | 191 | 258 | 449 |
Kevin Plawecki | 13 | 39 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 154 | 175 | 359 | 534 |
Matt Olson | 6 | 20 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 50 | 50 | 200 | 250 |
Total | 22 | 705 | 48 | 153 | 16 | 5 | 22 | 47 | 12 | 97 | 11 | 20 | 2 | 0 | 217 | 234 | 409 | 643 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Hill | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0.5 |
Nick Pivetta | 4 | 21.1 | 18 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 78 | 164 | 1 | 0 | 0 | 0.44 | 0.93 |
James Paxton | 4 | 22.2 | 13 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 77 | 206 | 2 | 0 | 0 | 0.81 | 0.63 |
Kodai Senga | 4 | 29.1 | 17 | 4 | 4 | 4 | 0 | 19 | 0 | 0 | 101 | 228 | 1 | 0 | 0 | 1.27 | 0.6 |
Chris Martin | 13 | 12.2 | 6 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 42 | 84 | 0 | 0 | 10 | 1.48 | 0.49 |
Corey Kluber | 6 | 11.3 | 5 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 40 | 114 | 3 | 2 | 0 | 1.59 | 0.62 |
Kyle Freeland | 7 | 11.3 | 9 | 2 | 2 | 1 | 1 | 10 | 2 | 0 | 47 | 106 | 1 | 0 | 0 | 1.7 | 0.94 |
Julio C. Urias | 5 | 31.2 | 16 | 7 | 6 | 3 | 2 | 27 | 0 | 0 | 108 | 284 | 0 | 3 | 0 | 1.73 | 0.58 |
Garrett Whitlock | 4 | 4.2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 16 | 34 | 2 | 0 | 0 | 2.14 | 0.48 |
Jacob deGrom | 5 | 34.1 | 20 | 10 | 10 | 6 | 2 | 20 | 0 | 0 | 118 | 264 | 1 | 2 | 0 | 2.69 | 0.66 |
Madison Bumgarner | 2 | 3.1 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 14 | 37 | 0 | 1 | 0 | 2.9 | 1.61 |
Logan Webb | 7 | 10.1 | 13 | 6 | 6 | 3 | 3 | 8 | 0 | 0 | 42 | 105 | 2 | 1 | 1 | 5.74 | 1.7 |
Total | 22 | 196.1 | 125 | 38 | 37 | 23 | 12 | 140 | 2 | 0 | 690 | 1642 | 13 | 9 | 11 | 1.77 | 0.73 |
Alex Verdugo