BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hamilton | 5 | 19 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 368 | 368 | 632 | 1000 |
Connor Wong | 15 | 50 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 260 | 260 | 300 | 560 |
Cesar Hernandez | 11 | 43 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 13 | 2 | 5 | 0 | 0 | 233 | 250 | 279 | 529 |
Tyler O'Neill | 16 | 58 | 2 | 13 | 2 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 224 | 237 | 293 | 530 |
Masataka Yoshida | 16 | 55 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 218 | 218 | 255 | 473 |
Christian Walker | 16 | 57 | 2 | 12 | 1 | 0 | 1 | 2 | 0 | 18 | 1 | 2 | 0 | 0 | 211 | 224 | 316 | 540 |
Jarren Duran | 16 | 63 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 3 | 0 | 0 | 206 | 219 | 206 | 425 |
Trevor Story | 16 | 54 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 204 | 204 | 241 | 445 |
Rafael Devers | 16 | 58 | 0 | 11 | 1 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | 1 | 0 | 190 | 213 | 224 | 437 |
Lars Nootbaar | 16 | 58 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 24 | 1 | 3 | 0 | 0 | 190 | 190 | 224 | 414 |
Reese McGuire | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 518 | 18 | 113 | 10 | 1 | 1 | 18 | 1 | 155 | 10 | 19 | 1 | 0 | 218 | 227 | 270 | 497 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 4 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 18 | 0 | 0 | 3 | 0.00 | 0.62 |
Chih-Jung Lui | 3 | 4.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 32 | 0 | 0 | 0 | 0.00 | 0.25 |
Lucas Luetge | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0.00 | 0.67 |
Nick Pivetta | 3 | 20.0 | 22 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 74 | 187 | 2 | 1 | 0 | 1.35 | 1.10 |
Chase Anderson | 4 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 36 | 0 | 0 | 0 | 1.80 | 0.80 |
Brennan Bernadino | 8 | 7.3 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | 55 | 0 | 1 | 0 | 2.47 | 0.96 |
Sterling Sharp | 2 | 14.0 | 9 | 5 | 5 | 4 | 0 | 12 | 0 | 0 | 50 | 134 | 0 | 2 | 0 | 3.21 | 0.64 |
Josh Winckowski | 5 | 7.0 | 6 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 28 | 50 | 0 | 0 | 0 | 3.86 | 1.00 |
Chris Martin | 2 | 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 4.50 | 2.00 |
Brayan Bello | 4 | 27.2 | 31 | 15 | 14 | 6 | 0 | 10 | 0 | 0 | 107 | 203 | 1 | 3 | 0 | 4.63 | 1.14 |
Trevor Rogers | 2 | 13.0 | 18 | 10 | 10 | 3 | 0 | 7 | 1 | 0 | 56 | 123 | 0 | 2 | 0 | 6.92 | 1.38 |
Tanner Houck | 5 | 32.0 | 41 | 25 | 25 | 11 | 0 | 9 | 1 | 0 | 137 | 255 | 0 | 4 | 0 | 7.03 | 1.28 |
Total | 22 | 139.1 | 146 | 66 | 64 | 28 | 2 | 64 | 2 | 2 | 542 | 1129 | 3 | 13 | 3 | 4.18 | 1.07 |
Brayan Bello