BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohtani | 18 | 70 | 4 | 22 | 3 | 2 | 2 | 7 | 1 | 11 | 5 | 5 | 1 | 0 | 314 | 329 | 600 | 929 |
Yordan Alvarez | 18 | 63 | 5 | 14 | 2 | 0 | 3 | 3 | 2 | 19 | 0 | 2 | 0 | 0 | 222 | 258 | 476 | 734 |
Max Muncy | 18 | 60 | 4 | 13 | 1 | 0 | 3 | 4 | 0 | 10 | 0 | 2 | 1 | 0 | 217 | 213 | 450 | 663 |
Teoscar Hernandez | 18 | 70 | 2 | 14 | 0 | 2 | 0 | 2 | 2 | 12 | 3 | 1 | 0 | 0 | 200 | 222 | 286 | 508 |
Freddie Freeman | 18 | 63 | 5 | 12 | 2 | 1 | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 190 | 203 | 492 | 695 |
Will D. Smith | 18 | 62 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 14 | 1 | 3 | 0 | 0 | 177 | 177 | 242 | 419 |
Brent Rooker | 18 | 59 | 5 | 10 | 1 | 1 | 3 | 5 | 1 | 16 | 1 | 2 | 0 | 0 | 169 | 183 | 458 | 641 |
Tommy Edman | 18 | 59 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 153 | 153 | 153 | 306 |
Mookie Betts | 18 | 69 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 72 | 72 | 188 | 260 |
Vinnie Pasquantino | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 582 | 32 | 110 | 13 | 6 | 15 | 32 | 7 | 123 | 13 | 16 | 2 | 0 | 189 | 201 | 368 | 569 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brusdar Graterol | 3 | 7.2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 24 | 66 | 1 | 0 | 0 | 0.00 | 0.14 |
Tyler Anderson | 7 | 9.1 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 32 | 76 | 1 | 0 | 0 | 0.00 | 0.91 |
Clayton Kershaw | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 1 | 0 | 0 | 0.00 | 0.91 |
Tyler Glasnow | 4 | 26.2 | 18 | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 93 | 213 | 1 | 1 | 0 | 1.03 | 0.69 |
Dustin May | 7 | 15.0 | 9 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 50 | 91 | 0 | 1 | 0 | 1.20 | 0.60 |
Blake Snell | 5 | 27.0 | 27 | 4 | 4 | 2 | 0 | 8 | 0 | 0 | 104 | 231 | 0 | 0 | 0 | 1.41 | 1.05 |
Hunter Greene | 3 | 24.2 | 18 | 4 | 4 | 2 | 1 | 12 | 0 | 0 | 88 | 184 | 1 | 1 | 0 | 1.49 | 0.79 |
Paul Skenes | 3 | 15.1 | 18 | 4 | 4 | 0 | 1 | 11 | 0 | 0 | 61 | 134 | 1 | 2 | 0 | 2.38 | 1.26 |
Mason Miller | 3 | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 23 | 0 | 0 | 2 | 3.00 | 1.00 |
Yoshinobu Yamamoto | 1 | 5.0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 57 | 0 | 1 | 0 | 3.60 | 1.00 |
Roki Sasaki | 4 | 24.1 | 25 | 11 | 10 | 3 | 0 | 14 | 0 | 0 | 96 | 209 | 1 | 1 | 0 | 3.73 | 1.04 |
Kirby Yates | 2 | 4.0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 20 | 0 | 1 | 0 | 4.50 | 1.25 |
Total | 16 | 164.2 | 136 | 33 | 32 | 11 | 4 | 84 | 0 | 0 | 603 | 1325 | 7 | 8 | 2 | 1.81 | 0.88 |
Blake Snell