BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avisail Garcia | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 375 | 375 | 375 | 750 |
Tyler O'Neill | 32 | 137 | 16 | 42 | 9 | 2 | 5 | 12 | 4 | 28 | 11 | 4 | 1 | 1 | 307 | 324 | 628 | 952 |
Adam Duvall | 32 | 122 | 12 | 33 | 5 | 0 | 7 | 13 | 0 | 23 | 2 | 3 | 2 | 0 | 270 | 266 | 582 | 848 |
Joey Gallo | 32 | 127 | 10 | 33 | 7 | 2 | 8 | 16 | 1 | 17 | 13 | 4 | 0 | 0 | 260 | 271 | 669 | 940 |
Jose Ramirez | 32 | 124 | 10 | 32 | 4 | 1 | 3 | 5 | 1 | 14 | 8 | 4 | 0 | 1 | 258 | 270 | 444 | 714 |
DJ LeMahieu | 19 | 44 | 3 | 11 | 1 | 1 | 3 | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 250 | 250 | 636 | 886 |
Isiah Kiner-Falefa | 28 | 89 | 5 | 22 | 3 | 1 | 1 | 4 | 0 | 11 | 2 | 7 | 0 | 0 | 247 | 247 | 393 | 640 |
Trey Mancini | 14 | 41 | 2 | 10 | 1 | 2 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 244 | 262 | 537 | 799 |
Evan Longoria | 32 | 122 | 11 | 29 | 2 | 1 | 5 | 7 | 3 | 29 | 5 | 0 | 1 | 2 | 238 | 254 | 459 | 713 |
Michael Conforto | 25 | 85 | 10 | 20 | 3 | 2 | 2 | 7 | 1 | 13 | 4 | 2 | 1 | 1 | 235 | 275 | 471 | 746 |
Matt Olson | 32 | 118 | 7 | 25 | 3 | 2 | 6 | 14 | 0 | 23 | 1 | 3 | 0 | 0 | 212 | 212 | 517 | 729 |
Will D. Smith | 32 | 109 | 7 | 21 | 1 | 0 | 4 | 7 | 4 | 19 | 2 | 1 | 0 | 0 | 193 | 221 | 358 | 579 |
Total | 32 | 1126 | 97 | 281 | 39 | 14 | 45 | 93 | 14 | 197 | 57 | 37 | 5 | 5 | 250 | 262 | 516 | 778 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dellin Betances | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 28 | 79 | 1 | 0 | 0 | 0 | 0.55 |
Mike Fiers | 7 | 11.2 | 8 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 43 | 97 | 1 | 0 | 0 | 0 | 0.86 |
Chris Bassitt | 7 | 49.1 | 13 | 2 | 2 | 2 | 1 | 80 | 2 | 0 | 161 | 475 | 4 | 0 | 0 | 0.37 | 0.29 |
Reid Detmers | 6 | 38 | 21 | 2 | 2 | 0 | 1 | 29 | 0 | 0 | 128 | 318 | 4 | 0 | 0 | 0.47 | 0.58 |
Dustin May | 10 | 23.3 | 23 | 4 | 4 | 1 | 0 | 14 | 0 | 0 | 89 | 163 | 2 | 2 | 0 | 1.64 | 1.05 |
Jordan Montgomery | 7 | 46.1 | 38 | 10 | 10 | 5 | 0 | 30 | 0 | 0 | 167 | 395 | 2 | 1 | 0 | 1.95 | 0.82 |
Trevor Bauer | 7 | 49.2 | 28 | 11 | 11 | 7 | 0 | 47 | 2 | 0 | 171 | 428 | 1 | 2 | 0 | 2.01 | 0.57 |
Bryse Wilson | 7 | 29.2 | 30 | 13 | 10 | 7 | 1 | 30 | 0 | 0 | 116 | 309 | 3 | 4 | 0 | 3.08 | 1.06 |
Daniel Norris | 10 | 13.3 | 14 | 4 | 4 | 3 | 0 | 16 | 0 | 0 | 53 | 133 | 1 | 0 | 0 | 3.21 | 1.25 |
Dean Kremer | 4 | 6 | 6 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 21 | 45 | 1 | 0 | 0 | 3.4 | 1.13 |
Victor Gonzalez | 6 | 7.2 | 12 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 33 | 74 | 0 | 1 | 1 | 4.15 | 1.85 |
Andrew Heaney | 7 | 15.2 | 18 | 8 | 8 | 3 | 0 | 12 | 0 | 0 | 62 | 149 | 1 | 0 | 0 | 4.74 | 1.18 |
Scott Barlow | 12 | 10 | 12 | 5 | 5 | 0 | 2 | 9 | 0 | 0 | 39 | 104 | 0 | 1 | 10 | 5.23 | 1.63 |
Total | 32 | 309.3 | 227 | 64 | 61 | 31 | 6 | 303 | 5 | 0 | 1111 | 2769 | 21 | 11 | 11 | 1.85 | 0.78 |
Adam Duvall