BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Edman | 9 | 30 | 2 | 13 | 0 | 1 | 1 | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 433 | 433 | 667 | 1100 |
Byron Buxton | 9 | 30 | 1 | 9 | 3 | 1 | 0 | 6 | 3 | 7 | 1 | 4 | 1 | 0 | 300 | 353 | 600 | 953 |
Ohtani | 9 | 38 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 263 | 282 | 342 | 624 |
Julio Y. Rodriguez | 9 | 38 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 237 | 256 | 289 | 545 |
Sam Hilliard | 8 | 32 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 188 | 188 | 250 | 438 |
Mookie Betts | 9 | 34 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 176 | 176 | 235 | 411 |
Freddie Freeman | 8 | 29 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 172 | 172 | 310 | 482 |
Oneil Cruz | 8 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 143 | 143 | 143 | 286 |
Will D. Smith | 9 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 138 | 138 | 207 | 345 |
Maikel Garcia | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Hampson | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teoscar Hernandez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bellinger | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 313 | 13 | 66 | 9 | 3 | 1 | 13 | 5 | 84 | 31 | 13 | 1 | 0 | 211 | 223 | 310 | 533 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 1 | 5.0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 29 | 1 | 0 | 0 | 0.00 | 1.40 |
Edward Cabrera | 3 | 4.2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 30 | 0 | 0 | 0 | 0.00 | 0.95 |
Joe Kelly | 5 | 8.0 | 8 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 33 | 71 | 1 | 1 | 0 | 1.12 | 1.00 |
Clayton Kershaw | 1 | 6.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 55 | 0 | 0 | 0 | 1.50 | 0.50 |
Dustin May | 2 | 6.0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 44 | 0 | 0 | 0 | 1.50 | 0.67 |
Bobby Miller | 3 | 21.0 | 16 | 4 | 4 | 2 | 0 | 19 | 1 | 0 | 79 | 191 | 0 | 1 | 0 | 1.71 | 0.76 |
James Paxton | 3 | 14.0 | 12 | 4 | 3 | 3 | 0 | 12 | 0 | 0 | 52 | 131 | 0 | 2 | 0 | 1.93 | 0.86 |
Tyler Glasnow | 1 | 8.0 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 30 | 74 | 0 | 1 | 0 | 3.38 | 0.88 |
Brent Honeywell Jr | 3 | 5.0 | 5 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 19 | 47 | 0 | 1 | 0 | 4.19 | 1.16 |
Daniel Hudson | 4 | 8.1 | 8 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 37 | 87 | 0 | 1 | 0 | 4.44 | 0.99 |
Total | 9 | 85.3 | 74 | 21 | 19 | 9 | 0 | 53 | 4 | 0 | 328 | 759 | 2 | 7 | 0 | 2.02 | 0.87 |
Bobby Miller