Lideres Semanales
Jugador de la Semana
Jugador | Puntos | |
---|---|---|
![]() | Alex Verdugo - BOS | 1 |
![]() | Starling Marte - CWS | 0.9 |
![]() | J.T. Realmuto - PHI | 0.9 |
![]() | Manny Machado - PHI | 0.8 |
![]() | Thairo Estrada - SF | 0.8 |
Jugador | Puntos | |
---|---|---|
![]() | Randy Arozarena - PHI | 2.2 |
![]() | Bryce Harper - PHI | 1.3 |
![]() | Taylor Ward - CWS | 0.8 |
![]() | Garrett Hampson - PHI | 0.8 |
![]() | Byron Buxton - MIN | 0.8 |
Jugador | Puntos | |
---|---|---|
![]() | Fernando Tatis Jr. - CWS | 1.3 |
![]() | Vladdy Guerrero Jr. - BOS | 1.2 |
![]() | Tommy La Stella - SF | 1.1 |
![]() | Kyle Tucker - HOU | 1.1 |
![]() | Charlie Blackmon - BOS | 1 |
Jugador | Puntos | |
---|---|---|
![]() | Alex Verdugo - BOS | 0.9 |
![]() | Bryce Harper - PHI | 0.9 |
![]() | Brandon Belt - SF | 0.8 |
![]() | Francisco Mejia - SF | 0.8 |
![]() | Eduardo Escobar - BOS | 0.7 |
Jugador | Puntos | |
---|---|---|
![]() | Mike Trout - TOR | 0.8 |
![]() | Bo Bichette - BOS | 0.6 |
![]() | Francisco Lindor - MIN | 0.6 |
![]() | Byron Buxton - MIN | 0.5 |
![]() | Hunter Renfroe - NYM | 0.5 |
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Lanzador de la Semana
Jugador | Puntos | |
---|---|---|
![]() | Zack Eflin - PHI | 1.4 |
![]() | Shane Bieber - PHI | 1.1 |
![]() | Shohei Ohtani - NYY | 1.1 |
![]() | Michael Wacha - BOS | 1.1 |
![]() | Alex Cobb - SF | 1.1 |
Jugador | Puntos | |
---|---|---|
![]() | Chris Bassitt - LAD | 1.9 |
![]() | Sonny Gray - MIN | 1.2 |
![]() | Max Scherzer - NYM | 1.1 |
![]() | Luis M. Castillo - MIN | 1 |
![]() | Anibal Sanchez - WAS | 0.8 |
Jugador | Puntos | |
---|---|---|
![]() | Chris Archer - MIN | 1.8 |
![]() | Patrick Corbin - WAS | 1.2 |
![]() | Zach Plesac - CWS | 1 |
![]() | Alek Manoah - TOR | 0.9 |
![]() | Rich Hill - BOS | 0.9 |
Jugador | Puntos | |
---|---|---|
![]() | Hyun-Jin Ryu - BOS | 1.1 |
![]() | Luis M. Castillo - MIN | 1.1 |
![]() | Jesus Luzardo - SF | 1.1 |
![]() | Dinelson Lamet - SD | 0.9 |
![]() | Trevor Bauer - LAD | 0.8 |
Jugador | Puntos | |
---|---|---|
![]() | Peter Lambert - BOS | 1 |
![]() | Jacob deGrom - NYM | 0.8 |
![]() | Andres Munoz - PHI | 0.7 |
![]() | Chris Archer - MIN | 0.7 |
![]() | Luis M. Castillo - MIN | 0.6 |
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Gerente de la Semana
Jugador | Puntos | |
---|---|---|
![]() | Harold Vivas - PHI | 33.9 |
![]() | Jorge Romero - BOS | 32.4 |
![]() | Moisés de Leon - SF | 31.9 |
![]() | Emmanuel Méndez - LAD | 27.8 |
![]() | Luis Andres - MIN | 23.6 |
Jugador | Puntos | |
---|---|---|
![]() | Harold Vivas - PHI | 35.8 |
![]() | Moisés de Leon - SF | 29.9 |
![]() | Jorge Romero - BOS | 29.8 |
![]() | Emmanuel Méndez - LAD | 25.7 |
![]() | Luis Andres - MIN | 24.9 |
Jugador | Puntos | |
---|---|---|
![]() | Jorge Romero - BOS | 32.8 |
![]() | Harold Vivas - PHI | 29.6 |
![]() | Moisés de Leon - SF | 28.1 |
![]() | Emmanuel Méndez - LAD | 26 |
![]() | Luis Andres - MIN | 24.1 |
Jugador | Puntos | |
---|---|---|
![]() | Moisés de Leon - SF | 31.3 |
![]() | Jorge Romero - BOS | 31.3 |
![]() | Harold Vivas - PHI | 31 |
![]() | Emmanuel Méndez - LAD | 27.1 |
![]() | Luis Andres - MIN | 22.8 |
Jugador | Puntos | |
---|---|---|
![]() | Jorge Romero - BOS | 30.2 |
![]() | Harold Vivas - PHI | 30.1 |
![]() | Luis Andres - MIN | 23.5 |
![]() | Starlyn Medina - CWS | 18.1 |
![]() | Jose Luis Rodriguez - TOR | 16.9 |
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|