BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Gosselin | 3 | 6 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 667 | 667 | 1667 | 2334 |
Ronald Acuna Jr | 24 | 83 | 12 | 21 | 0 | 1 | 4 | 7 | 5 | 21 | 9 | 2 | 0 | 2 | 253 | 295 | 482 | 777 |
Freddie Freeman | 23 | 75 | 6 | 18 | 2 | 1 | 1 | 4 | 2 | 17 | 1 | 3 | 0 | 0 | 240 | 260 | 387 | 647 |
Dansby Swanson | 24 | 77 | 5 | 18 | 1 | 0 | 3 | 5 | 0 | 17 | 3 | 4 | 0 | 0 | 234 | 262 | 416 | 678 |
Willson Contreras | 24 | 80 | 2 | 16 | 4 | 1 | 2 | 8 | 0 | 21 | 1 | 1 | 2 | 0 | 200 | 195 | 438 | 633 |
Josh Donaldson | 24 | 82 | 5 | 16 | 0 | 1 | 3 | 7 | 0 | 20 | 1 | 0 | 0 | 0 | 195 | 195 | 378 | 573 |
Ozzie Albies | 24 | 93 | 8 | 17 | 1 | 1 | 4 | 7 | 3 | 26 | 6 | 3 | 1 | 0 | 183 | 214 | 409 | 623 |
Austin Riley | 24 | 81 | 3 | 12 | 2 | 0 | 1 | 5 | 2 | 20 | 0 | 2 | 0 | 0 | 148 | 169 | 247 | 416 |
Eddie Rosario | 24 | 89 | 7 | 12 | 3 | 1 | 1 | 2 | 1 | 21 | 2 | 3 | 0 | 0 | 135 | 154 | 281 | 435 |
Cody Bellinger | 24 | 77 | 4 | 10 | 0 | 1 | 1 | 3 | 1 | 15 | 4 | 5 | 0 | 0 | 130 | 152 | 221 | 373 |
Travis d'Arnaud | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 744 | 54 | 144 | 14 | 7 | 21 | 50 | 14 | 180 | 27 | 24 | 3 | 2 | 194 | 214 | 372 | 586 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 4 | 2.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 2 | 0 | 2.14 |
Will Smith | 4 | 6.2 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 68 | 0 | 0 | 0 | 0 | 0.48 |
Touki Toussaint | 4 | 10.1 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 33 | 84 | 1 | 0 | 0 | 0 | 0.2 |
Luis H. Garcia | 5 | 26.1 | 16 | 1 | 1 | 0 | 2 | 29 | 0 | 0 | 91 | 288 | 1 | 0 | 0 | 0.34 | 0.69 |
Ian Anderson | 4 | 16.1 | 10 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 56 | 143 | 2 | 1 | 0 | 0.56 | 0.62 |
Luke Jackson | 6 | 10.2 | 7 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 37 | 86 | 0 | 0 | 1 | 0.88 | 0.69 |
Charlie Morton | 4 | 27 | 15 | 3 | 3 | 1 | 1 | 28 | 0 | 0 | 93 | 248 | 1 | 0 | 0 | 1 | 0.59 |
Gerrit Cole | 3 | 15 | 10 | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 56 | 147 | 1 | 2 | 0 | 1.8 | 0.67 |
Mike Soroka | 10 | 38 | 21 | 10 | 9 | 4 | 0 | 34 | 0 | 0 | 129 | 281 | 4 | 1 | 0 | 2.21 | 0.57 |
Julio C. Urias | 3 | 16.1 | 13 | 4 | 4 | 2 | 0 | 16 | 0 | 0 | 60 | 172 | 0 | 1 | 0 | 2.24 | 0.81 |
Marco Gonzales | 7 | 40 | 26 | 14 | 14 | 8 | 1 | 40 | 4 | 0 | 146 | 392 | 1 | 4 | 0 | 3.15 | 0.68 |
Kirby Yates | 5 | 8.1 | 9 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 33 | 77 | 0 | 0 | 0 | 3.33 | 1.11 |
Total | 31 | 217.1 | 134 | 40 | 39 | 21 | 5 | 221 | 6 | 0 | 766 | 2004 | 11 | 9 | 3 | 1.65 | 0.65 |
Austin Riley