Partido J4-T40-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | |
NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Mike Trout | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Bobby Bradley | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 200 |
Willy Adames | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 167 |
Seth Brown | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
Danny Jansen | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
Isaac Paredes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 42 | 1 | 8 | 0 | 0 | 1 | 1 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 190 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodriguez | 8.0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 51 | 0 | 0 | 0 | 0.00 |
Paolo Espino | 3.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 33 | 0 | 0 | 0 | 0.00 |
James Kaprielian | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 13 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 45 | 95 | 1 | 0 | 0 | 0.00 |
New York Mets
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Steer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling Marte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Alonso | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Jose Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Lindor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nimmo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Travis d'Arnaud | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Stuart Fairchild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCarthy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 93 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | 5.1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 60 | 0 | 0 | 0 | 0.00 |
Adrian Houser | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0.00 |
Jake Diekman | 1.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0.00 |
Ryan Hendrix | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 0.00 |
Edwin O. Diaz | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 26 | 0 | 1 | 0 | 4.29 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 13 | 11 | 1 | 1 | 1 | 6 | 8 | 1 | 0 | 54 | 154 | 0 | 1 | 0 | 0.69 |