Partido J2-T40-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 10 | 0 | |
NYM | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Seattle Mariners
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Cedric Mullins | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 500 |
Luis Robert Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Brandon Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Jorge Polanco | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
J.P. Crawford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Dylan Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Medina | 33 | 6 | 9 | 2 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 273 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Miller | 2.2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 4.09 |
Chris Mazza | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0.00 |
Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 |
Kirby Snead | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 4.50 |
Taylor Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 |
Andres Munoz | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Medina | 8.3 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 32 | 66 | 1 | 0 | 0 | 2.17 |
New York Mets
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Steer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling Marte | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Ramirez | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Francisco Lindor | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Nimmo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Travis d'Arnaud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCarthy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 667 |
Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 31 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 194 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara | 6.0 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 23 | 68 | 0 | 1 | 0 | 3.00 |
Ryan Hendrix | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 18.00 |
Jake Diekman | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 18.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 9 | 10 | 8 | 8 | 0 | 2 | 5 | 0 | 0 | 39 | 112 | 0 | 1 | 0 | 8.00 |