Partido J13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 18 | 0 | |
STL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 |
Philadelphia Phillies
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hilliard | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 |
George Springer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Thomas | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 286 |
Ohtani | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Julio Y. Rodriguez | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 429 |
Cody Bellinger | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 571 |
Jonathan India | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Edmundo Sosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Realmuto | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Scott Kingery | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneil Cruz | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 600 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Vivas | 56 | 5 | 18 | 2 | 3 | 1 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 321 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 4.1 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 43 | 0 | 0 | 0 | 4.39 |
Spencer Turnbull | 3.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 23 | 0 | 0 | 0 | 0.00 |
Jose Alvarado | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0.00 |
Garrett Cleavinger | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0.00 |
Cionel Perez | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Vivas | 15 | 18 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 60 | 90 | 2 | 0 | 0 | 1.20 |
St. Louis Cardinals
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Scott II | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 286 |
Cory Spangenberg | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 286 |
Taylor Motter | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 429 |
Salvador Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Gorman | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
Paul Goldschmidt | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
Nolan Arenado | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Lars Nootbaar | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
Tommy Edman | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 57 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 281 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Snell | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 35 | 0 | 0 | 0 | 6.00 |
Logan Gilbert | 5.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 53 | 0 | 0 | 0 | 0.00 |
Ryan Helsley | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0.00 |
Andrew Kittredge | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0.00 |
JoJo Romero | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.50 |
Kyle Gibson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 15 | 18 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 61 | 131 | 0 | 1 | 0 | 3.00 |