BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Mateo | 7 | 10 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 500 | 500 | 900 | 1400 |
Dansby Swanson | 20 | 64 | 8 | 20 | 5 | 2 | 6 | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 312 | 333 | 938 | 1271 |
Tommy Edman | 19 | 61 | 3 | 15 | 3 | 3 | 0 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 246 | 246 | 492 | 738 |
Corey Dickerson | 20 | 79 | 6 | 18 | 2 | 0 | 5 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 228 | 228 | 532 | 760 |
Nolan Arenado | 20 | 66 | 4 | 15 | 3 | 2 | 3 | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 227 | 261 | 591 | 852 |
Paul Goldschmidt | 20 | 71 | 4 | 15 | 2 | 0 | 4 | 7 | 2 | 17 | 2 | 2 | 0 | 0 | 211 | 233 | 493 | 726 |
Willson Contreras | 20 | 67 | 5 | 14 | 2 | 1 | 1 | 1 | 3 | 16 | 1 | 3 | 0 | 0 | 209 | 243 | 373 | 616 |
Byron Buxton | 20 | 80 | 7 | 16 | 5 | 1 | 2 | 3 | 4 | 16 | 2 | 5 | 0 | 0 | 200 | 238 | 462 | 700 |
Eloy Jimenez | 19 | 62 | 3 | 8 | 1 | 1 | 3 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 129 | 129 | 403 | 532 |
Miggy Cabrera | 10 | 25 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 120 | 154 | 280 | 434 |
Andrew Benintendi | 7 | 29 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 103 | 133 | 310 | 443 |
Kyle Schwarber | 7 | 25 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 80 | 80 | 240 | 320 |
Mallex Smith | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 645 | 47 | 134 | 26 | 10 | 27 | 42 | 15 | 131 | 21 | 24 | 0 | 0 | 208 | 227 | 502 | 729 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Martinez | 2 | 4.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 39 | 1 | 0 | 0 | 0 | 0.49 |
Tyler Clippard | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Wells | 4 | 24.2 | 10 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 82 | 195 | 3 | 0 | 0 | 0.74 | 0.45 |
Bailey Falter | 6 | 8.3 | 9 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 32 | 84 | 0 | 0 | 1 | 2.17 | 1.08 |
Aaron Brooks | 6 | 17.1 | 12 | 4 | 4 | 3 | 0 | 11 | 0 | 0 | 60 | 113 | 2 | 1 | 1 | 2.2 | 0.73 |
Robbie Ray | 6 | 36 | 27 | 9 | 9 | 5 | 4 | 21 | 0 | 0 | 129 | 305 | 1 | 2 | 0 | 2.25 | 0.86 |
Alex Reyes | 10 | 12.3 | 6 | 4 | 4 | 4 | 1 | 12 | 0 | 0 | 45 | 105 | 0 | 0 | 4 | 2.93 | 0.57 |
Sonny Gray | 4 | 27.2 | 29 | 9 | 9 | 3 | 0 | 16 | 0 | 0 | 107 | 227 | 1 | 2 | 0 | 2.98 | 1.07 |
Jordan Montgomery | 3 | 17.2 | 19 | 9 | 8 | 3 | 0 | 11 | 0 | 0 | 68 | 138 | 0 | 3 | 0 | 4.19 | 1.1 |
Mike Foltynewicz | 9 | 18.2 | 18 | 9 | 9 | 5 | 0 | 19 | 0 | 0 | 73 | 207 | 1 | 0 | 0 | 4.63 | 1.03 |
Miles Mikolas | 3 | 16 | 18 | 12 | 11 | 6 | 2 | 10 | 0 | 0 | 67 | 157 | 1 | 1 | 0 | 6.19 | 1.25 |
Total | 19 | 184.3 | 150 | 60 | 58 | 31 | 8 | 125 | 0 | 0 | 681 | 1572 | 10 | 9 | 6 | 2.91 | 0.88 |
Aaron Brooks