BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Mateo | 6 | 13 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 462 | 462 | 1154 | 1616 |
Mike Trout | 10 | 41 | 9 | 17 | 0 | 1 | 1 | 2 | 2 | 8 | 5 | 2 | 0 | 0 | 415 | 442 | 585 | 1027 |
Christian Yelich | 10 | 38 | 3 | 13 | 4 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 342 | 366 | 737 | 1103 |
Willy Adames | 10 | 41 | 6 | 14 | 2 | 1 | 1 | 6 | 1 | 9 | 2 | 4 | 0 | 0 | 341 | 357 | 610 | 967 |
Carlos Correa | 10 | 37 | 3 | 12 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 324 | 333 | 405 | 738 |
Gunnar Henderson | 10 | 41 | 6 | 13 | 0 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 317 | 333 | 488 | 821 |
Adley Rutschman | 5 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 267 | 267 | 400 | 667 |
Tyler O'Neill | 9 | 30 | 3 | 8 | 2 | 1 | 2 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 267 | 312 | 767 | 1079 |
Cedric Mullins | 8 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 217 | 250 | 304 | 554 |
Eugenio Suarez | 10 | 40 | 2 | 8 | 2 | 0 | 0 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 200 | 220 | 300 | 520 |
Gary Sanchez | 5 | 17 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 176 | 222 | 471 | 693 |
Jordan Westburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lowe | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 343 | 37 | 103 | 16 | 8 | 6 | 35 | 8 | 62 | 11 | 11 | 3 | 0 | 300 | 321 | 534 | 855 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Morton | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0.00 | 0.50 |
Seranthony Dominguez | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 29 | 1 | 0 | 0 | 0.00 | 0.67 |
Grayson Rodriguez | 1 | 4.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 29 | 0 | 0 | 0 | 0.00 | 0.71 |
Gregory Soto | 4 | 3.2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 33 | 0 | 0 | 4 | 0.00 | 0.94 |
Dean Kremer | 2 | 16.0 | 12 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 56 | 96 | 2 | 0 | 0 | 1.12 | 0.75 |
Vladimir Gutierrez | 2 | 13.0 | 15 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 52 | 129 | 1 | 0 | 0 | 2.08 | 1.15 |
Zack Eflin | 1 | 7.0 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 27 | 59 | 1 | 0 | 0 | 2.57 | 0.86 |
Tomoyuki Sugano | 2 | 10.1 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 37 | 71 | 1 | 0 | 0 | 2.67 | 0.59 |
Cade Povich | 2 | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 3.00 | 1.00 |
Matthew Boyd | 3 | 20.0 | 16 | 7 | 7 | 1 | 0 | 11 | 0 | 0 | 74 | 167 | 0 | 2 | 0 | 3.15 | 0.80 |
Cionel Perez | 2 | 4.1 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 43 | 0 | 1 | 0 | 4.39 | 1.95 |
Reid Detmers | 1 | 4.1 | 7 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 22 | 50 | 0 | 1 | 0 | 8.78 | 1.95 |
Total | 11 | 91.1 | 82 | 25 | 24 | 7 | 1 | 51 | 0 | 0 | 342 | 738 | 6 | 4 | 4 | 2.41 | 0.93 |
Adley Rutschman