Partido J14-T41-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
LA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 333 |
Bo Bichette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Mike Trout | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Seth Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Paredes | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
George Springer | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Bobby Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Adames | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 34 | 3 | 7 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 206 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Gausman | 6.0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 45 | 1 | 0 | 0 | 0.00 |
Genesis Cabrera | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.00 |
Yimi Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 |
Nate Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 8.3 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 30 | 73 | 1 | 0 | 1 | 0.00 |
Los Angeles Dodgers
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maikel Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Y. Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohtani | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Mookie Betts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bellinger | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Byron Buxton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Will D. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teoscar Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Vivas | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler | 5.0 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 45 | 0 | 1 | 0 | 3.60 |
Brent Honeywell Jr | 1.2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 7.50 |
Edward Cabrera | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Vivas | 9 | 7 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 37 | 83 | 0 | 1 | 0 | 3.00 |