Partido J10-T41-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
TOR | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 11 | 0 |
New York Yankees
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andres Gimenez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Oswaldo Cabrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 |
Juan Soto | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Aaron Judge | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Jazz Chisholm Jr. | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Giancarlo Stanton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Volpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ciuffo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Arias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Verdugo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasson Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josue Lucas | 32 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 219 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Stroman | 2.0 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | 21 | 0 | 1 | 0 | 22.50 |
Ryan Weber | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 7.50 |
Jonathan Loaisiga | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0.00 |
Jhoan Duran | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josue Lucas | 9 | 11 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 33 | 61 | 0 | 1 | 0 | 6.00 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Bo Bichette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Matt Olson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Trout | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Seth Brown | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Isaac Paredes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
George Springer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Bobby Bradley | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
Willy Adames | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 33 | 6 | 11 | 3 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodriguez | 6.0 | 7 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 23 | 60 | 1 | 0 | 0 | 4.50 |
Yimi Garcia | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.00 |
Genesis Cabrera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Nate Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 9 | 7 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 32 | 87 | 1 | 0 | 1 | 3.00 |