Partido J5-T41-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenton Doyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trea Turner | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Bobby Witt Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Harper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schwarber | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Seiya Suzuki | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Zach Neto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerardo Robles | 35 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Ragans | 6.0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 19 | 75 | 0 | 0 | 0 | 0.00 |
Seranthony Dominguez | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
Cristopher Sanchez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0.00 |
Jose Alvarado | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 24 | 1 | 0 | 0 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerardo Robles | 9.3 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 32 | 129 | 1 | 0 | 0 | 0.00 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Trout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Adames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Paredes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodriguez | 7.0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 23 | 63 | 0 | 0 | 0 | 0.00 |
James Kaprielian | 2.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 0.00 |
Paolo Espino | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 45.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 9.3 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 35 | 106 | 0 | 1 | 0 | 0.97 |