BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yainer Diaz | 14 | 42 | 3 | 12 | 5 | 1 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 286 | 302 | 786 | 1088 | |||
Salvador Perez | 16 | 56 | 4 | 16 | 2 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 286 | 322 | 554 | 876 | |||
Jose Altuve | 16 | 63 | 5 | 18 | 1 | 1 | 3 | 5 | 1 | 8 | 2 | 5 | 0 | 0 | 286 | 297 | 556 | 853 | |||
Dairon Blanco | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 250 | 308 | 250 | 558 | |||
Kyle Tucker | 16 | 68 | 6 | 16 | 1 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 0 | 0 | 235 | 246 | 471 | 717 | |||
Paul Goldschmidt | 16 | 51 | 4 | 12 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 235 | 264 | 431 | 695 | |||
Yordan Alvarez | 16 | 58 | 6 | 13 | 2 | 0 | 5 | 8 | 2 | 13 | 0 | 3 | 1 | 0 | 224 | 246 | 638 | 884 | |||
Anthony Santander | 16 | 58 | 2 | 11 | 2 | 0 | 2 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 190 | 203 | 397 | 600 | |||
Alex Bregman | 15 | 60 | 4 | 8 | 0 | 1 | 3 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 133 | 148 | 383 | 531 | |||
Jeremy Pena | 16 | 55 | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 127 | 143 | 273 | 416 | |||
Chas McCormick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 16 | 16 | 16 | 16 | 525 | 37 | 116 | 16 | 6 | 22 | 38 | 13 | 94 | 9 | 19 | 1 | 1 | 221 | 241 | 484 | 725 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance McCullers Jr | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 | 0 | 0.00 | 0.24 | |||
Shane McClanahan | 5 | 33.2 | 16 | 2 | 2 | 2 | 1 | 25 | 1 | 0 | 115 | 306 | 4 | 0 | 0 | 0.54 | 0.51 | |||
Jose Urquidy | 9 | 16.1 | 9 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 56 | 120 | 0 | 0 | 2 | 0.61 | 0.68 | |||
German Marquez | 2 | 11.0 | 8 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 41 | 94 | 1 | 0 | 0 | 0.87 | 0.87 | |||
Justin Verlander | 4 | 8.0 | 9 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 33 | 70 | 0 | 1 | 1 | 1.12 | 1.25 | |||
Jordan Montgomery | 4 | 28.3 | 24 | 6 | 6 | 3 | 0 | 25 | 1 | 0 | 107 | 239 | 2 | 0 | 0 | 1.91 | 0.85 | |||
Josh Hader | 11 | 16.0 | 8 | 4 | 3 | 3 | 2 | 12 | 0 | 1 | 54 | 146 | 1 | 0 | 4 | 2.05 | 0.76 | |||
Framber Valdez | 3 | 20.0 | 14 | 6 | 6 | 2 | 0 | 14 | 1 | 0 | 73 | 176 | 0 | 2 | 0 | 2.80 | 0.73 | |||
Dallas Keuchel | 2 | 13.0 | 14 | 4 | 4 | 2 | 0 | 12 | 0 | 0 | 50 | 114 | 0 | 0 | 0 | 2.93 | 1.14 | |||
Ryan Pressly | 2 | 3.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | 17 | 2 | 0 | 0 | 3.00 | 1.00 | |||
Luis H. Garcia | 5 | 4.3 | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 25 | 47 | 0 | 1 | 0 | 10.47 | 2.79 | |||
Total | 16 | 16 | 16 | 16 | 159.1 | 117 | 31 | 30 | 15 | 7 | 107 | 3 | 1 | 579 | 1347 | 10 | 4 | 7 | 1.79 | 0.82 |
Alex Bregman