BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hamilton | 5 | 19 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 368 | 368 | 632 | 1000 |
Connor Wong | 14 | 47 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 234 | 234 | 277 | 511 |
Masataka Yoshida | 15 | 52 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 231 | 231 | 269 | 500 |
Cesar Hernandez | 10 | 39 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 5 | 0 | 0 | 231 | 250 | 282 | 532 |
Tyler O'Neill | 15 | 54 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 222 | 236 | 296 | 532 |
Trevor Story | 15 | 50 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 220 | 220 | 260 | 480 |
Christian Walker | 15 | 53 | 2 | 11 | 1 | 0 | 1 | 2 | 0 | 16 | 1 | 2 | 0 | 0 | 208 | 222 | 321 | 543 |
Lars Nootbaar | 15 | 54 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 23 | 1 | 3 | 0 | 0 | 204 | 204 | 241 | 445 |
Jarren Duran | 15 | 59 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 0 | 0 | 203 | 217 | 203 | 420 |
Rafael Devers | 15 | 54 | 0 | 10 | 1 | 0 | 0 | 4 | 1 | 18 | 0 | 0 | 1 | 0 | 185 | 211 | 222 | 433 |
Reese McGuire | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 484 | 18 | 106 | 10 | 1 | 1 | 18 | 1 | 146 | 9 | 19 | 1 | 0 | 219 | 228 | 275 | 503 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chih-Jung Lui | 3 | 4.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 32 | 0 | 0 | 0 | 0.00 | 0.25 |
Lucas Luetge | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0.00 | 0.67 |
Kenley Jansen | 4 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 18 | 0 | 0 | 3 | 0.00 | 0.62 |
Nick Pivetta | 3 | 20.0 | 22 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 74 | 187 | 2 | 1 | 0 | 1.35 | 1.10 |
Chase Anderson | 4 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 36 | 0 | 0 | 0 | 1.80 | 0.80 |
Brennan Bernadino | 8 | 7.3 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | 55 | 0 | 1 | 0 | 2.47 | 0.96 |
Josh Winckowski | 4 | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 24 | 43 | 0 | 0 | 0 | 3.00 | 1.00 |
Sterling Sharp | 2 | 14.0 | 9 | 5 | 5 | 4 | 0 | 12 | 0 | 0 | 50 | 134 | 0 | 2 | 0 | 3.21 | 0.64 |
Chris Martin | 2 | 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 4.50 | 2.00 |
Brayan Bello | 4 | 27.2 | 31 | 15 | 14 | 6 | 0 | 10 | 0 | 0 | 107 | 203 | 1 | 3 | 0 | 4.63 | 1.14 |
Trevor Rogers | 2 | 13.0 | 18 | 10 | 10 | 3 | 0 | 7 | 1 | 0 | 56 | 123 | 0 | 2 | 0 | 6.92 | 1.38 |
Tanner Houck | 4 | 25.0 | 34 | 22 | 22 | 10 | 0 | 7 | 1 | 0 | 109 | 199 | 0 | 3 | 0 | 7.92 | 1.36 |
Total | 15 | 131.1 | 138 | 62 | 60 | 26 | 2 | 61 | 2 | 2 | 510 | 1066 | 3 | 12 | 3 | 4.16 | 1.08 |
Brayan Bello