BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 12 | 46 | 4 | 14 | 2 | 1 | 2 | 2 | 0 | 10 | 3 | 2 | 0 | 0 | 304 | 304 | 630 | 934 |
Jackson Holliday | 12 | 37 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 297 | 316 | 459 | 775 |
Thairo Estrada | 12 | 46 | 3 | 12 | 1 | 1 | 1 | 4 | 1 | 9 | 2 | 0 | 1 | 1 | 261 | 286 | 457 | 743 |
Jung-Ho Lee | 12 | 41 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 220 | 214 | 220 | 434 |
Mike Yastrzemski | 12 | 38 | 5 | 8 | 1 | 0 | 3 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 211 | 231 | 579 | 810 |
Matt Chapman | 12 | 41 | 5 | 8 | 0 | 1 | 4 | 6 | 0 | 6 | 2 | 3 | 0 | 0 | 195 | 195 | 659 | 854 |
Heliot Ramos | 12 | 42 | 3 | 8 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 190 | 190 | 405 | 595 |
Adley Rutschman | 12 | 41 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 146 | 146 | 390 | 536 |
Michael Conforto | 12 | 38 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 264 |
Hunter Bishop | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 373 | 28 | 81 | 7 | 4 | 14 | 28 | 1 | 64 | 13 | 11 | 2 | 1 | 217 | 224 | 437 | 661 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hicks | 3 | 4.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 28 | 0 | 0 | 0 | 0.00 | 1.19 |
Shota Imanaga | 1 | 7.0 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 24 | 45 | 1 | 0 | 0 | 1.29 | 0.71 |
Aroldis Chapman | 6 | 4.2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 47 | 0 | 0 | 0 | 3.21 | 3.21 |
Brandon Woodruff | 3 | 19.2 | 24 | 7 | 7 | 2 | 2 | 11 | 0 | 0 | 81 | 182 | 1 | 1 | 0 | 3.28 | 1.35 |
Ryan Helsley | 8 | 8.1 | 5 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 31 | 78 | 1 | 1 | 0 | 3.65 | 0.95 |
Paul Skenes | 5 | 34.1 | 35 | 14 | 14 | 4 | 0 | 11 | 0 | 0 | 130 | 250 | 1 | 2 | 0 | 3.70 | 1.03 |
Blake Snell | 2 | 14.0 | 18 | 7 | 7 | 1 | 0 | 6 | 0 | 0 | 56 | 108 | 0 | 1 | 0 | 4.50 | 1.29 |
Logan Webb | 1 | 5.0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 21 | 33 | 0 | 1 | 0 | 5.40 | 1.20 |
Thomas Szapucki | 4 | 3.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 29 | 0 | 0 | 0 | 5.81 | 1.61 |
Emmanuel Clase | 3 | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 18 | 0 | 1 | 1 | 6.92 | 0.77 |
Total | 22 | 102.3 | 113 | 39 | 39 | 14 | 4 | 42 | 0 | 0 | 399 | 818 | 4 | 7 | 1 | 3.58 | 1.19 |
Adley Rutschman