STANDINGS TEMPORADA 40 TEBO- MLB - REGULAR
LÍDERES EN BATEO TEMPORADA 40 MLB REGULAR
Jugador | AVG | |
---|---|---|
Tommy Edman - LAD | 433 | |
Zach Neto - PHI | 417 | |
Bobby Witt Jr. - PHI | 400 | |
Jake McCarthy - NYM | 357 | |
Bo Bichette - TOR | 344 |
Jugador | R | |
---|---|---|
Dansby Swanson - SEA | 11 | |
Bo Bichette - TOR | 11 | |
Cedric Mullins - SEA | 9 | |
Jorge Polanco - SEA | 9 | |
Elly De La Cruz - TEX | 8 |
Jugador | H | |
---|---|---|
Cedric Mullins - SEA | 26 | |
Nolan Arenado - SEA | 24 | |
Dansby Swanson - SEA | 23 | |
Elly De La Cruz - TEX | 23 | |
Brandon Lowe - SEA | 23 |
Jugador | 2B | |
---|---|---|
Bo Bichette - TOR | 7 | |
Dansby Swanson - SEA | 6 | |
Yainer Diaz - HOU | 5 | |
Jorge Polanco - SEA | 4 | |
Corey Seager - TEX | 3 |
Jugador | 3B | |
---|---|---|
William Contreras - TEX | 3 | |
Jose Ramirez - NYM | 3 | |
Jorge Polanco - SEA | 2 | |
Kyle Tucker - HOU | 2 | |
Dansby Swanson - SEA | 2 |
Jugador | HR | |
---|---|---|
Aaron Judge - NYY | 6 | |
Matt Olson - TOR | 5 | |
Yordan Alvarez - HOU | 5 | |
Isaac Paredes - TOR | 5 | |
Bo Bichette - TOR | 5 |
Jugador | RBI | |
---|---|---|
J.P. Crawford - SEA | 13 | |
Jose Ramirez - NYM | 10 | |
Dansby Swanson - SEA | 10 | |
Cedric Mullins - SEA | 10 | |
Brandon Lowe - SEA | 9 |
Jugador | SB | |
---|---|---|
Jake McCarthy - NYM | 8 | |
Elly De La Cruz - TEX | 8 | |
Spencer Steer - NYM | 7 | |
Ohtani - LAD | 6 | |
Jackson Merrill - SD | 6 |
LÍDERES MANAGER TEMPORADA 40 MLB REGULAR
Manager | AVG | |
---|---|---|
Emmanuel Méndez - TOR | 255 | |
Starlyn Medina - SEA | 251 | |
Saul Arias - NYY | 230 | |
Jose Luis Rodriguez - NYM | 228 | |
Franqui J. Meléndez - HOU | 219 |
Manager | HR | |
---|---|---|
Emmanuel Méndez - TOR | 28 | |
Franqui J. Meléndez - HOU | 22 | |
Starlyn Medina - SEA | 22 | |
Saul Arias - NYY | 19 | |
Jorge Romero - ATL | 16 |
Manager | RBI | |
---|---|---|
Starlyn Medina - SEA | 63 | |
Emmanuel Méndez - TOR | 50 | |
Erick Almonte - TEX | 41 | |
Franqui J. Meléndez - HOU | 38 | |
Jose Luis Rodriguez - NYM | 38 |
Manager | SB | |
---|---|---|
Jose Luis Rodriguez - NYM | 31 | |
Harold Vivas - LAD | 31 | |
Erick Almonte - TEX | 23 | |
Saul Arias - NYY | 19 | |
Samuel Antonio - SD | 14 |
Manager | JG | |
---|---|---|
Starlyn Medina - SEA | 15 | |
Erick Almonte - TEX | 13 | |
Franqui J. Meléndez - HOU | 10 | |
Emmanuel Méndez - TOR | 10 | |
Jorge Romero - ATL | 8 |
Manager | SO | |
---|---|---|
Erick Almonte - TEX | 162 | |
Starlyn Medina - SEA | 118 | |
Emmanuel Méndez - TOR | 110 | |
Franqui J. Meléndez - HOU | 108 | |
Jorge Romero - ATL | 103 |
Manager | ERA | |
---|---|---|
Erick Almonte - TEX | 1.24 | |
Jose Luis Rodriguez - NYM | 1.41 | |
Starlyn Medina - SEA | 1.44 | |
Jorge Romero - ATL | 1.75 | |
Franqui J. Meléndez - HOU | 1.77 |
LÍDERES EN PICHEO TEMPORADA 40 MLB REGULAR
Jugador | ERA | |
---|---|---|
Charlie Morton - ATL | 0.00 | |
Kodai Senga - NYM | 0.26 | |
Patrick Corbin - TOR | 0.39 | |
Chris Bassitt - TOR | 0.43 | |
Drew Rasmussen - ATL | 0.45 |
Jugador | JG | |
---|---|---|
Chris Bassitt - TOR | 5 | |
Justin Steele - TEX | 4 | |
Shane McClanahan - HOU | 4 | |
Chris Mazza - SEA | 3 | |
Aaron Loup - TEX | 3 |
Jugador | JS | |
---|---|---|
Andres Munoz - SEA | 7 | |
Mason Miller - NYY | 5 | |
Jose Leclerc - TEX | 5 | |
Josh Hader - HOU | 4 | |
Edwin O. Diaz - NYM | 4 |
Jugador | IP | |
---|---|---|
Justin Steele - TEX | 44.1 | |
Chris Bassitt - TOR | 42.1 | |
Dean Kremer - SEA | 40.2 | |
Jacob deGrom - TEX | 39.1 | |
Paul Skenes - SF | 34.1 |
Jugador | SO | |
---|---|---|
Chris Bassitt - TOR | 46 | |
Justin Steele - TEX | 38 | |
Shane McClanahan - HOU | 25 | |
Dean Kremer - SEA | 25 | |
Jordan Montgomery - HOU | 25 |
WHIP | WHIP | |
---|---|---|
Patrick Corbin - TOR | 0.39 | |
Mackenzie Gore - ATL | 0.44 | |
Nathan Eovaldi - TEX | 0.46 | |
Chris Bassitt - TOR | 0.50 | |
Drew Rasmussen - ATL | 0.50 |