BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Berti | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 |
Alex Verdugo | 11 | 32 | 6 | 11 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 344 | 324 | 719 | 1043 |
Nick Ciuffo | 11 | 35 | 2 | 12 | 1 | 1 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 343 | 343 | 714 | 1057 |
Aaron Judge | 11 | 42 | 5 | 10 | 1 | 0 | 5 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 238 | 256 | 762 | 1018 |
Andres Gimenez | 11 | 40 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 225 | 225 | 350 | 575 |
Roderick Arias | 11 | 43 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 11 | 2 | 1 | 1 | 0 | 209 | 205 | 326 | 531 |
Juan Soto | 11 | 43 | 3 | 9 | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 209 | 227 | 512 | 739 |
Anthony Volpe | 11 | 37 | 3 | 7 | 0 | 1 | 3 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 189 | 211 | 595 | 806 |
Giancarlo Stanton | 11 | 38 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 184 | 225 | 395 | 620 |
Jazz Chisholm Jr. | 11 | 44 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 136 | 156 | 273 | 429 |
Jasson Dominguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 357 | 32 | 81 | 8 | 5 | 17 | 32 | 5 | 63 | 18 | 10 | 3 | 0 | 227 | 238 | 504 | 742 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0.00 | 0.48 |
Mason Miller | 5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 43 | 0 | 0 | 4 | 0.00 | 0.40 |
Jonathan Loaisiga | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0.00 | 1.00 |
Michael Tonkin | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0.00 | 0.91 |
Peter Lambert | 3 | 18.1 | 9 | 3 | 3 | 1 | 2 | 14 | 0 | 0 | 63 | 169 | 2 | 1 | 0 | 1.49 | 0.61 |
Brendan McKay | 2 | 15.0 | 9 | 3 | 3 | 0 | 3 | 14 | 1 | 0 | 54 | 149 | 1 | 1 | 0 | 1.80 | 0.80 |
Luis Gil | 1 | 8.1 | 5 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 31 | 76 | 0 | 0 | 0 | 2.22 | 0.74 |
Marcus Stroman | 3 | 5.2 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 23 | 59 | 1 | 0 | 0 | 3.46 | 1.15 |
Gerrit Cole | 1 | 5.2 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 19 | 58 | 0 | 1 | 0 | 3.46 | 0.96 |
Ryan Weber | 4 | 21.2 | 19 | 10 | 10 | 5 | 0 | 22 | 0 | 0 | 82 | 241 | 0 | 2 | 0 | 4.25 | 0.90 |
Jhoan Duran | 8 | 8.1 | 10 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 32 | 75 | 1 | 0 | 0 | 4.86 | 1.35 |
Nestor Cortes Jr. | 1 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 9.00 | 3.00 |
Total | 11 | 96.0 | 72 | 27 | 27 | 8 | 7 | 89 | 2 | 0 | 351 | 954 | 5 | 5 | 4 | 2.63 | 0.85 |
Aaron Judge