Partido J21-T40-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | |
NYY | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Trout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Bobby Bradley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Willy Adames | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Seth Brown | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Danny Jansen | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Isaac Paredes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 32 | 6 | 9 | 2 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd | 5.2 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 22 | 58 | 1 | 0 | 0 | 5.19 |
James Kaprielian | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 4.50 |
Genesis Cabrera | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 |
Nate Pearson | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 9 | 7 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 33 | 90 | 1 | 0 | 1 | 4.00 |
New York Yankees
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Chisholm Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Roderick Arias | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 |
Juan Soto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Judge | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Giancarlo Stanton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Andres Gimenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Volpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Verdugo | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Nick Ciuffo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Jasson Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jon Berti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saul Arias | 31 | 4 | 7 | 1 | 0 | 2 | 4 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 226 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Weber | 5.0 | 6 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 20 | 45 | 0 | 1 | 0 | 7.20 |
Marcus Stroman | 3.0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | 27 | 0 | 0 | 0 | 3.00 |
Jhoan Duran | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 9.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saul Arias | 9 | 10 | 6 | 6 | 3 | 0 | 7 | 0 | 0 | 36 | 80 | 0 | 1 | 0 | 6.00 |