BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | 7 | 24 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 417 | 417 | 625 | 1042 |
Bobby Witt Jr. | 7 | 30 | 3 | 12 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 400 | 400 | 867 | 1267 |
Bryce Harper | 7 | 30 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 233 | 233 | 500 | 733 |
Corbin Carroll | 7 | 24 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 208 | 208 | 208 | 416 |
Brenton Doyle | 7 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 167 | 167 | 167 | 334 |
J.T. Realmuto | 7 | 26 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 154 | 154 | 154 | 308 |
Seiya Suzuki | 7 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 154 | 154 | 154 | 308 |
Kyle Schwarber | 7 | 28 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 143 | 138 | 214 | 352 |
Trea Turner | 7 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 133 | 133 | 133 | 266 |
Total | 7 | 248 | 8 | 55 | 6 | 3 | 2 | 8 | 0 | 37 | 5 | 9 | 1 | 0 | 222 | 221 | 339 | 560 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seranthony Dominguez | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | 0 | 0 | 0.00 | 1.50 |
Connor Brogdon | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0.00 | 0.50 |
Aaron Nola | 1 | 9.0 | 8 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 33 | 73 | 1 | 0 | 0 | 1.00 | 0.89 |
Gregory Soto | 2 | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 0 | 2.25 | 0.25 |
Ranger Suarez | 2 | 16.0 | 14 | 4 | 4 | 1 | 0 | 7 | 1 | 0 | 59 | 142 | 0 | 1 | 0 | 2.25 | 0.88 |
Jeff Hoffman | 2 | 3.0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 32 | 0 | 0 | 0 | 3.00 | 1.67 |
Logan T. Allen | 3 | 22.0 | 16 | 8 | 8 | 2 | 1 | 7 | 1 | 0 | 81 | 156 | 0 | 2 | 0 | 3.27 | 0.77 |
Zack Wheeler | 1 | 8.0 | 5 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 29 | 47 | 0 | 1 | 0 | 4.50 | 0.62 |
Cristopher Sanchez | 1 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 19 | 0 | 1 | 0 | 4.50 | 0.50 |
Total | 7 | 68.0 | 54 | 20 | 20 | 9 | 1 | 30 | 3 | 0 | 251 | 519 | 2 | 5 | 0 | 2.65 | 0.81 |
Aaron Nola