BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Arcia | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | |
Michael Harris II | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | |
Marcell Ozuna | 12 | 40 | 2 | 9 | 1 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 225 | 225 | 475 | 700 | |
Austin Riley | 12 | 40 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 200 | 238 | 250 | 488 | |
Ronald Acuna Jr | 12 | 50 | 4 | 9 | 0 | 0 | 4 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 180 | 180 | 500 | 680 | |
Vladdy Guerrero Jr. | 12 | 45 | 3 | 8 | 0 | 0 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 178 | 196 | 444 | 640 | |
Gunnar Henderson | 12 | 49 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 163 | 180 | 490 | 670 | |
Sean Murphy | 12 | 38 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 132 | 154 | 237 | 391 | |
Bryan Reynolds | 12 | 48 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 125 | 143 | 354 | 497 | |
Ozzie Albies | 12 | 42 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 119 | 119 | 167 | 286 | |
Harrison Bader | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 12 | 362 | 21 | 61 | 3 | 1 | 16 | 22 | 3 | 64 | 9 | 5 | 0 | 0 | 169 | 182 | 370 | 552 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Morton | 2 | 16.1 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 56 | 121 | 2 | 0 | 0 | 0.00 | 0.56 | |
Raisel Iglesias | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 3 | 0.00 | 0.00 | |
A.J. Minter | 4 | 8.0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 28 | 81 | 1 | 0 | 1 | 0.00 | 0.75 | |
Alec Mills | 6 | 11.1 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 35 | 94 | 3 | 0 | 0 | 0.00 | 0.29 | |
Chris Sale | 5 | 9.2 | 6 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 35 | 115 | 0 | 0 | 0 | 0.00 | 0.76 | |
Drew Rasmussen | 4 | 20.1 | 8 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 70 | 207 | 2 | 0 | 0 | 0.45 | 0.50 | |
Aaron Bummer | 6 | 10.2 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 37 | 93 | 0 | 1 | 1 | 0.88 | 0.59 | |
Corbin Burnes | 2 | 12.0 | 8 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 41 | 107 | 0 | 1 | 0 | 1.50 | 0.67 | |
Mackenzie Gore | 3 | 18.0 | 7 | 3 | 3 | 1 | 1 | 19 | 0 | 0 | 60 | 168 | 0 | 1 | 0 | 1.50 | 0.44 | |
Max Fried | 1 | 6.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 22 | 52 | 0 | 0 | 0 | 4.50 | 0.67 | |
Spencer Strider | 1 | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 9.00 | 3.00 | |
Total | 12 | 12 | 115.2 | 58 | 11 | 11 | 3 | 6 | 98 | 0 | 0 | 396 | 1065 | 8 | 4 | 5 | 0.88 | 0.57 |
A.J. Minter