BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | 17 | 56 | 4 | 20 | 1 | 1 | 1 | 5 | 0 | 10 | 8 | 2 | 0 | 0 | 357 | 357 | 518 | 875 |
Stuart Fairchild | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 333 | 333 | 333 | 666 |
Travis d'Arnaud | 17 | 55 | 3 | 16 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 291 | 316 | 327 | 643 |
Pete Alonso | 17 | 67 | 7 | 17 | 0 | 2 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 254 | 250 | 522 | 772 |
Jose Ramirez | 17 | 64 | 6 | 15 | 1 | 3 | 3 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 234 | 265 | 594 | 859 |
Jeff McNeil | 16 | 48 | 2 | 11 | 0 | 2 | 0 | 4 | 1 | 8 | 1 | 1 | 1 | 0 | 229 | 255 | 354 | 609 |
Starling Marte | 17 | 70 | 5 | 14 | 1 | 0 | 1 | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 200 | 200 | 286 | 486 |
Spencer Steer | 17 | 67 | 3 | 13 | 0 | 0 | 0 | 2 | 2 | 11 | 7 | 3 | 0 | 0 | 194 | 217 | 194 | 411 |
Brandon Nimmo | 17 | 60 | 5 | 10 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 167 | 180 | 283 | 463 |
Francisco Lindor | 17 | 63 | 3 | 10 | 2 | 0 | 1 | 2 | 2 | 12 | 4 | 1 | 1 | 0 | 159 | 182 | 286 | 468 |
Jose Iglesias | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 111 | 111 | 444 | 555 |
Total | 22 | 565 | 40 | 129 | 6 | 10 | 10 | 38 | 11 | 82 | 31 | 13 | 4 | 2 | 228 | 243 | 373 | 616 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.00 | 0.91 |
Luis Severino | 5 | 9.0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 37 | 94 | 0 | 0 | 0 | 0.00 | 1.11 |
David Peterson | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 47 | 0 | 0 | 0 | 0.00 | 0.48 |
Kodai Senga | 5 | 34.1 | 25 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 125 | 282 | 2 | 1 | 0 | 0.26 | 0.76 |
Erick Fedde | 3 | 18.1 | 18 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 69 | 168 | 1 | 1 | 0 | 0.50 | 1.05 |
Adrian Houser | 10 | 17.0 | 13 | 1 | 1 | 1 | 3 | 13 | 1 | 0 | 65 | 182 | 0 | 0 | 0 | 0.58 | 1.03 |
Jose Quintana | 3 | 12.0 | 9 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 46 | 133 | 1 | 1 | 0 | 1.50 | 0.83 |
Edwin O. Diaz | 8 | 8.1 | 10 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 35 | 98 | 1 | 1 | 4 | 2.22 | 1.48 |
Sandy Alcantara | 3 | 19.0 | 12 | 6 | 5 | 2 | 4 | 8 | 0 | 0 | 70 | 189 | 1 | 2 | 0 | 2.37 | 0.84 |
Zac Gallen | 3 | 18.1 | 24 | 6 | 6 | 1 | 3 | 10 | 0 | 0 | 75 | 208 | 1 | 1 | 0 | 2.98 | 1.49 |
Jake Diekman | 4 | 5.2 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 22 | 88 | 0 | 0 | 0 | 3.46 | 1.15 |
Ryan Hendrix | 3 | 5.0 | 6 | 4 | 4 | 0 | 3 | 5 | 1 | 0 | 24 | 68 | 0 | 0 | 0 | 7.20 | 1.80 |
Total | 22 | 153.0 | 133 | 25 | 24 | 8 | 21 | 99 | 2 | 0 | 588 | 1571 | 7 | 7 | 4 | 1.44 | 1.03 |
Adrian Houser