Partido J10-T40-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 11 | 0 | |
TOR | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
New York Yankees
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Chisholm Jr. | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 |
Roderick Arias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Soto | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Aaron Judge | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Giancarlo Stanton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Andres Gimenez | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Anthony Volpe | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Alex Verdugo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Ciuffo | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Jon Berti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saul Arias | 35 | 7 | 11 | 0 | 1 | 4 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 314 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Weber | 5.0 | 5 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 19 | 63 | 0 | 0 | 0 | 5.40 |
Marcus Stroman | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 1 | 0 | 0 | 4.50 |
Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.00 |
Mason Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saul Arias | 9 | 8 | 4 | 4 | 2 | 0 | 11 | 0 | 0 | 34 | 110 | 1 | 0 | 1 | 4.00 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Mike Trout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Bobby Bradley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Willy Adames | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
George Springer | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Danny Jansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Paredes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 30 | 3 | 7 | 2 | 0 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 233 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodriguez | 6.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 23 | 38 | 0 | 0 | 0 | 4.50 |
Jose Berrios | 3.0 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | 23 | 0 | 1 | 0 | 12.00 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 9 | 11 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 36 | 61 | 0 | 1 | 0 | 7.00 |