BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Franco | 4 | 11 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 455 | 455 | 1182 | 1637 |
Carlos Peguero | 4 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 385 | 385 | 538 | 923 |
Miguel Sano | 4 | 13 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 385 | 385 | 692 | 1077 |
Marco Hernandez | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 333 | 666 |
Robinson Cano | 4 | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 308 | 308 | 615 | 923 |
Geraldi Diaz | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 300 | 300 | 300 | 600 |
Leury Garcia | 4 | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 231 | 231 | 692 | 923 |
Johan Rojas | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 222 | 222 | 444 | 666 |
Wilmer Difo | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 222 | 222 | 222 | 444 |
Kelvin Gutierrez | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 222 | 222 | 222 | 444 |
Jose Siri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Total | 3 | 103 | 12 | 32 | 5 | 0 | 4 | 11 | 0 | 14 | 3 | 5 | 0 | 0 | 311 | 311 | 563 | 874 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camilo Doval | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0.00 | 0.00 |
Jefry Yan | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0.00 | 1.67 |
Huascar Brazoban | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 0.00 | 1.50 |
Enny Romero | 2 | 8.0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 54 | 1 | 0 | 0 | 0.00 | 0.38 |
Joel Cesar | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.00 | 1.00 |
Frank Garces | 1 | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0.00 | 1.50 |
Nabil Crismatt | 1 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 56 | 1 | 0 | 0 | 1.80 | 0.80 |
Yunesky Maya | 1 | 5.0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 17 | 37 | 0 | 1 | 0 | 1.80 | 0.40 |
Total | 3 | 25.3 | 18 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 92 | 222 | 2 | 1 | 1 | 0.71 | 0.71 |
Andrew Knizner