1 2 3 4 5 6 7 8 9 R H E
PHI 1 0 0 0 0 0 0 0 0 1 4 0
TOR 0 0 0 0 0 0 0 0 0 0 3 0

Philadelphia Phillies

Bateadores

Jugador AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Bobby Witt Jr. 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 250
Bo Bichette 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Vladdy Guerrero Jr. 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 250
Kyle Schwarber 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 250
Rhys Hoskins 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Teoscar Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Reynolds 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
J.T. Realmuto 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 333
Randy Arozarena 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0

Gerente Numerito Bateo

Gerente AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jorge Romero 31 1 4 1 0 0 1 0 9 1 0 0 0 0 0 129

Lanzadores

Jugador IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Kyle Gibson 5 1 0 0 0 0 8 0 0 16 56 1 0 0 0
Matt Strahm 0.1 1 0 0 0 0 0 0 0 1 4 0 0 0 0
Seranthony Dominguez 2 0 0 0 0 0 3 0 0 6 17 0 0 0 0
Aaron Nola 0.2 1 0 0 0 0 0 0 0 2 7 0 0 0 0
Lou Trivino 1 0 0 0 0 0 2 0 0 3 8 0 0 1 0

Gerente Numerito Picheo

Manager IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Jorge Romero 9 3 0 0 0 0 13 0 0 28 92 1 0 1 0
<

Toronto Blue Jays

Bateadores

Jugador AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Kevin Kiermaier 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
C.J. Cron 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Trea Turner 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
George Springer 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Ryan Mountcastle 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 500
Whit Merrifield 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Bryce Harper 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Matt Chapman 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 333
Danny Jansen 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Wander Franco 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 333
Garrett Hampson 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Gerente Numerito Bateo

Gerente AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Harold Vivas 28 0 3 1 0 0 0 0 13 1 0 0 0 0 0 107

Lanzadores

Jugador IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Kevin Gausman 3 3 1 1 0 0 3 0 0 12 30 0 1 0 3
Chris Bassitt 6 1 0 0 0 0 6 0 0 19 48 0 0 0 0

Gerente Numerito Picheo

Manager IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Harold Vivas 9 4 1 1 0 0 9 0 0 31 78 0 1 0 1