1 2 3 4 5 6 7 8 9 R H E
TOR 0 0 0 0 0 0 0 0 0 0 3 0
PHI 0 0 0 0 0 0 0 0 1 1 7 0

Toronto Blue Jays

Bateadores

Jugador AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Garrett Hampson 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Santiago Espinal 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Trea Turner 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Wander Franco 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bryce Harper 3 0 1 0 0 0 0 0 2 2 0 0 0 0 0 333
Matt Chapman 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Danny Jansen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Springer 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 333
Cedric Mullins 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 333

Gerente Numerito Bateo

Gerente AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Harold Vivas 30 0 3 1 0 0 0 0 13 2 0 0 0 0 0 100

Lanzadores

Jugador IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Hyun-Jin Ryu 8 4 0 0 0 0 8 0 0 26 68 0 0 0 0
Chris Bassitt 0.1 3 1 1 0 0 1 0 0 4 9 0 1 0 90

Gerente Numerito Picheo

Manager IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Harold Vivas 8.1 7 1 1 0 0 9 0 0 30 77 0 1 0 1.11
<

Philadelphia Phillies

Bateadores

Jugador AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Bobby Witt Jr. 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 250
Bo Bichette 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 250
Vladdy Guerrero Jr. 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 250
Kyle Schwarber 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 333
Rhys Hoskins 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 333
Teoscar Hernandez 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 333
Bryan Reynolds 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 333
J.T. Realmuto 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Randy Arozarena 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Edmundo Sosa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Gerente Numerito Bateo

Gerente AB R H 2B 3B HR RBI BB SO SB CS SF SH HBP IBB AVG
Jorge Romero 30 1 7 0 0 0 1 0 9 2 1 0 0 0 0 233

Lanzadores

Jugador IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Taijuan Walker 6.1 2 0 0 0 0 9 0 0 21 52 0 0 0 0
Matt Strahm 0.1 1 0 0 0 0 0 0 0 2 3 0 0 0 0
Daniel Bard 1.1 0 0 0 0 0 2 0 0 4 18 0 0 0 0
Dean Kremer 1 0 0 0 0 0 2 0 0 3 11 1 0 0 0

Gerente Numerito Picheo

Manager IP H R ER HR BB SO HBP IBB TBF PC JG JP JS ERA
Jorge Romero 9 3 0 0 0 0 13 0 0 30 84 1 0 0 0