Partido J9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Los Angeles Dodgers
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'Neill | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Jose Ramirez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Isiah Kiner-Falefa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Conforto | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 667 |
Matt Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gallo | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 |
Evan Longoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will D. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Duvall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ LeMahieu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 29 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 207 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Montgomery | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 47 | 1 | 0 | 0 | 0 |
Victor Gonzalez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
Dellin Betances | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
Scott Barlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Méndez | 9 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 30 | 72 | 1 | 0 | 1 | 0 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Bader | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Anderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Bryan Reynolds | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 750 |
Mike Trout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Story | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chapman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Mike Zunino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Espinal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Senzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 167 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Woodruff | 9 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 30 | 82 | 0 | 1 | 0 | 2 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Luis Rodriguez | 9 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 30 | 82 | 0 | 1 | 0 | 2 |