BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Torkelson | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 3000 | 3667 |
Teoscar Hernandez | 29 | 106 | 14 | 28 | 3 | 3 | 8 | 15 | 1 | 26 | 7 | 4 | 1 | 0 | 264 | 275 | 708 | 983 |
Jonathan Schoop | 29 | 120 | 9 | 30 | 1 | 3 | 5 | 8 | 0 | 27 | 3 | 8 | 0 | 0 | 250 | 256 | 508 | 764 |
Ryan McBroom | 29 | 119 | 6 | 25 | 3 | 1 | 4 | 8 | 0 | 32 | 2 | 6 | 0 | 0 | 210 | 210 | 420 | 630 |
Jean Segura | 29 | 110 | 7 | 23 | 4 | 1 | 3 | 6 | 2 | 24 | 2 | 6 | 0 | 0 | 209 | 237 | 418 | 655 |
Bobby Witt Jr. | 29 | 96 | 8 | 20 | 1 | 0 | 4 | 9 | 0 | 19 | 6 | 3 | 0 | 0 | 208 | 216 | 396 | 612 |
Akil Baddoo | 29 | 102 | 6 | 19 | 1 | 2 | 3 | 7 | 0 | 24 | 4 | 4 | 0 | 0 | 186 | 186 | 382 | 568 |
Jesse Winker | 29 | 108 | 10 | 20 | 3 | 2 | 1 | 4 | 2 | 24 | 1 | 6 | 0 | 0 | 185 | 214 | 333 | 547 |
Yan Gomes | 29 | 99 | 6 | 16 | 2 | 0 | 3 | 8 | 0 | 18 | 3 | 2 | 1 | 0 | 162 | 160 | 323 | 483 |
Seiya Suzuki | 29 | 95 | 8 | 15 | 0 | 1 | 3 | 5 | 1 | 19 | 2 | 5 | 0 | 0 | 158 | 167 | 316 | 483 |
Harold Castro | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 959 | 75 | 198 | 18 | 14 | 35 | 72 | 6 | 214 | 32 | 45 | 2 | 0 | 206 | 217 | 434 | 651 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Flaherty | 3 | 12.1 | 6 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 43 | 108 | 0 | 0 | 0 | 1.49 | 0.5 |
Martin Perez | 5 | 34 | 29 | 6 | 6 | 3 | 1 | 36 | 2 | 0 | 129 | 342 | 1 | 1 | 0 | 1.59 | 0.88 |
Tyler Wells | 7 | 15.2 | 13 | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 57 | 142 | 0 | 2 | 0 | 2.37 | 0.86 |
Ryan Tepera | 10 | 20.2 | 20 | 8 | 7 | 4 | 2 | 16 | 1 | 0 | 82 | 198 | 0 | 2 | 1 | 3.23 | 1.13 |
Tyler Glasnow | 8 | 57.1 | 60 | 25 | 25 | 15 | 1 | 32 | 0 | 0 | 222 | 489 | 0 | 5 | 0 | 3.94 | 1.07 |
Madison Bumgarner | 6 | 48 | 52 | 23 | 23 | 14 | 0 | 34 | 5 | 0 | 183 | 399 | 3 | 2 | 0 | 4.31 | 1.08 |
Casey Mize | 4 | 10.2 | 11 | 5 | 5 | 3 | 0 | 10 | 1 | 0 | 43 | 37 | 0 | 2 | 0 | 4.41 | 1.08 |
Johnny Cueto | 6 | 43.1 | 37 | 23 | 22 | 9 | 3 | 29 | 3 | 0 | 164 | 399 | 1 | 4 | 0 | 4.67 | 0.94 |
Eduardo Rodriguez | 4 | 22 | 22 | 15 | 15 | 8 | 0 | 16 | 1 | 0 | 85 | 199 | 0 | 3 | 0 | 6.14 | 1 |
Anthony Bender | 1 | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 12.86 | 1.9 |
Tejay Antone | 3 | 5.1 | 11 | 9 | 9 | 5 | 0 | 4 | 0 | 0 | 27 | 50 | 0 | 0 | 1 | 18.41 | 2.5 |
Total | 32 | 271.2 | 265 | 123 | 121 | 62 | 7 | 206 | 14 | 0 | 1045 | 2386 | 5 | 21 | 2 | 4.08 | 1.02 |
Akil Baddoo