STANDINGS TEMPORADA 38 TEBO- MLB - REGULAR
LÍDERES EN BATEO TEMPORADA 38 MLB REGULAR
Jugador | AVG | |
---|---|---|
Daulton Varsho - TOR | 344 | |
Mookie Betts - TOR | 314 | |
Kevin Kiermaier - TOR | 300 | |
Tyler Stephenson - TOR | 276 | |
Dansby Swanson - TOR | 250 |
Jugador | R | |
---|---|---|
Daulton Varsho - TOR | 6 | |
Mookie Betts - TOR | 5 | |
Kevin Kiermaier - TOR | 4 | |
Bo Bichette - TOR | 4 | |
Matt Chapman - TOR | 4 |
Jugador | H | |
---|---|---|
Daulton Varsho - TOR | 11 | |
Mookie Betts - TOR | 11 | |
Kevin Kiermaier - TOR | 9 | |
Dansby Swanson - TOR | 8 | |
Tyler Stephenson - TOR | 8 |
Jugador | 2B | |
---|---|---|
Daulton Varsho - TOR | 3 | |
Mookie Betts - TOR | 3 | |
Ohtani - TOR | 3 | |
Steven Duggar - LAD | 1 | |
Rafael Devers - NYY | 1 |
Jugador | 3B | |
---|---|---|
Matt Chapman - TOR | 1 | |
Tyler Stephenson - TOR | 1 | |
Josh H. Smith - TEX | 1 | |
Cedric Mullins - SD | 0 | |
Bobby Witt Jr. - ARI | 0 |
Jugador | HR | |
---|---|---|
Daulton Varsho - TOR | 3 | |
Dansby Swanson - TOR | 2 | |
Kevin Kiermaier - TOR | 2 | |
Rafael Devers - NYY | 1 | |
Bo Bichette - TOR | 1 |
Jugador | RBI | |
---|---|---|
Daulton Varsho - TOR | 7 | |
Dansby Swanson - TOR | 7 | |
Tyler Stephenson - TOR | 7 | |
Freddie Freeman - LAD | 3 | |
Bo Bichette - TOR | 3 |
LÍDERES MANAGER TEMPORADA 38 MLB REGULAR
Manager | AVG | |
---|---|---|
Starlyn Medina - TOR | 259 |
Manager | HR | |
---|---|---|
Starlyn Medina - TOR | 10 | |
Jorge Romero - NYY | 4 | |
Samuel Antonio - ATL | 3 | |
Emmanuel Méndez - LAD | 2 | |
Erick Almonte - TEX | 1 |
Manager | RBI | |
---|---|---|
Starlyn Medina - TOR | 33 | |
Jorge Romero - NYY | 7 | |
Emmanuel Méndez - LAD | 6 | |
Samuel Antonio - ATL | 4 | |
Erick Almonte - TEX | 3 |
Manager | SB | |
---|---|---|
Erick Almonte - TEX | 10 | |
Jorge Romero - NYY | 6 | |
Harold Vivas - PHI | 4 | |
Emmanuel Méndez - LAD | 3 | |
Saul Arias - HOU | 3 |
Manager | SO | |
---|---|---|
Starlyn Medina - TOR | 46 | |
Jorge Romero - NYY | 38 | |
Erick Almonte - TEX | 22 | |
Emmanuel Méndez - LAD | 19 | |
Saul Arias - HOU | 13 |
Manager | ERA | |
---|---|---|
Starlyn Medina - TOR | 1.02 |
LÍDERES EN PICHEO TEMPORADA 38 MLB REGULAR
Jugador | ERA | |
---|---|---|
Chris Bassitt - TOR | 0.75 |
Jugador | JG | |
---|---|---|
Jose Berrios - TOR | 2 | |
Chris Bassitt - TOR | 2 | |
Brendan McKay - NYY | 2 | |
Jose Cuas - TOR | 1 | |
Justin Steele - TEX | 1 |
Jugador | JS | |
---|---|---|
Lou Trivino - NYY | 3 | |
Genesis Cabrera - TOR | 2 | |
Jose Leclerc - TEX | 2 | |
Taylor Guilbeau - ARI | 1 | |
Chad Green - TOR | 1 |
Jugador | IP | |
---|---|---|
Chris Bassitt - TOR | 24.0 | |
Brendan McKay - NYY | 14.2 | |
Jose Berrios - TOR | 14.0 | |
Yariel Rodriguez - TOR | 13.0 | |
Marcus Stroman - NYY | 11.2 |
Jugador | SO | |
---|---|---|
Chris Bassitt - TOR | 17 | |
Patrick Corbin - LAD | 13 | |
Kodai Senga - NYY | 10 | |
Jose Berrios - TOR | 10 | |
Brendan McKay - NYY | 9 |
WHIP | WHIP | |
---|---|---|
Chris Bassitt - TOR | 0.62 |