STANDINGS TEMPORADA 43-MLB
LÍDERES EN BATEO TEMPORADA 43-MLB
Jugador | AVG | |
---|---|---|
![]() | Mike Trout - BAL | 415 |
![]() | Andres Gimenez - TOR | 360 |
![]() | Christian Yelich - BAL | 342 |
![]() | Willy Adames - BAL | 341 |
![]() | Jake McCarthy - NYY | 340 |
Jugador | R | |
---|---|---|
![]() | Jake McCarthy - NYY | 11 |
![]() | Julio Y. Rodriguez - NYY | 10 |
![]() | Aaron Judge - NYY | 10 |
![]() | Luke Raley - TEX | 10 |
![]() | Marcell Ozuna - ATL | 10 |
Jugador | H | |
---|---|---|
![]() | Jake McCarthy - NYY | 32 |
![]() | Julio Y. Rodriguez - NYY | 25 |
![]() | Manny Machado - SD | 24 |
![]() | Bobby Witt Jr. - TEX | 22 |
![]() | Ohtani - LAD | 22 |
Jugador | 2B | |
---|---|---|
![]() | Ozzie Albies - ATL | 8 |
![]() | Cody Bellinger - NYY | 5 |
![]() | Jurickson Profar - ATL | 4 |
![]() | Luke Raley - TEX | 4 |
![]() | Michael Harris II - ATL | 4 |
Jugador | 3B | |
---|---|---|
![]() | Jake McCarthy - NYY | 3 |
![]() | Julio Y. Rodriguez - NYY | 3 |
![]() | Oneil Cruz - ATL | 3 |
![]() | Aaron Judge - NYY | 3 |
![]() | Cody Bellinger - NYY | 3 |
Jugador | HR | |
---|---|---|
![]() | Marcell Ozuna - ATL | 6 |
![]() | Luis Arraez - SD | 5 |
![]() | Ronald Acuna Jr - ATL | 5 |
![]() | Jose Altuve - SD | 4 |
![]() | Luke Raley - TEX | 4 |
Jugador | RBI | |
---|---|---|
![]() | William Contreras - SD | 10 |
![]() | Aaron Judge - NYY | 10 |
![]() | Jake McCarthy - NYY | 9 |
![]() | Wyatt Langford - TEX | 9 |
![]() | Ronald Acuna Jr - ATL | 9 |
Jugador | SB | |
---|---|---|
![]() | Jake McCarthy - NYY | 17 |
![]() | Julio Y. Rodriguez - NYY | 12 |
![]() | Elly De La Cruz - TOR | 11 |
![]() | Cody Bellinger - NYY | 10 |
![]() | Brice Turang - SD | 9 |
LÍDERES MANAGER TEMPORADA 43-MLB
Manager | AVG | |
---|---|---|
![]() | Jonathan Pagan - BAL | 300 |
![]() | Franqui J. Meléndez - ATL | 257 |
![]() | Erick Almonte - SD | 235 |
![]() | Harold Vivas - NYY | 230 |
![]() | Starlyn Medina - LAD | 219 |
Manager | HR | |
---|---|---|
![]() | Franqui J. Meléndez - ATL | 26 |
![]() | Erick Almonte - SD | 15 |
![]() | Starlyn Medina - LAD | 13 |
![]() | Maikel González (Kelo) - TEX | 13 |
![]() | Joyner Hernández - PHI | 9 |
Manager | RBI | |
---|---|---|
![]() | Harold Vivas - NYY | 63 |
![]() | Franqui J. Meléndez - ATL | 52 |
![]() | Erick Almonte - SD | 46 |
![]() | Maikel González (Kelo) - TEX | 38 |
![]() | Jonathan Pagan - BAL | 35 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - NYY | 77 |
![]() | Erick Almonte - SD | 34 |
![]() | Maikel González (Kelo) - TEX | 33 |
![]() | Jose Betancourt - TOR | 29 |
![]() | Franqui J. Meléndez - ATL | 22 |
Manager | JG | |
---|---|---|
![]() | Harold Vivas - NYY | 16 |
![]() | Erick Almonte - SD | 15 |
![]() | Franqui J. Meléndez - ATL | 11 |
![]() | Joyner Hernández - PHI | 8 |
![]() | Maikel González (Kelo) - TEX | 7 |
Manager | SO | |
---|---|---|
![]() | Erick Almonte - SD | 192 |
![]() | Harold Vivas - NYY | 152 |
![]() | Maikel González (Kelo) - TEX | 139 |
![]() | Joyner Hernández - PHI | 132 |
![]() | Franqui J. Meléndez - ATL | 91 |
Manager | ERA | |
---|---|---|
![]() | Erick Almonte - SD | 1.02 |
![]() | Joyner Hernández - PHI | 1.51 |
![]() | Harold Vivas - NYY | 1.52 |
![]() | Starlyn Medina - LAD | 1.71 |
![]() | Franqui J. Meléndez - ATL | 2.00 |
LÍDERES EN PICHEO TEMPORADA 43-MLB
Jugador | ERA | |
---|---|---|
![]() | Jesus Luzardo - PHI | 0.38 |
![]() | Aaron Nola - PHI | 0.43 |
![]() | Alec Mills - TEX | 0.50 |
![]() | Gerrit Cole - NYY | 0.56 |
![]() | Chris Sale - ATL | 0.79 |
Jugador | JG | |
---|---|---|
![]() | Aaron Loup - SD | 5 |
![]() | Gerrit Cole - NYY | 4 |
![]() | Nathan Eovaldi - TEX | 3 |
![]() | Bobby Miller - NYY | 3 |
![]() | Jordan Montgomery - ATL | 3 |
Jugador | JS | |
---|---|---|
![]() | Jose Leclerc - NYY | 5 |
![]() | Patrick Corbin - TEX | 4 |
![]() | Gregory Soto - BAL | 4 |
![]() | Robert Suarez - SD | 4 |
![]() | Aroldis Chapman - BOS | 2 |
Jugador | IP | |
---|---|---|
![]() | Justin Steele - SD | 63.0 |
![]() | Gerrit Cole - NYY | 48.0 |
![]() | Max Fried - NYY | 46.1 |
![]() | Jordan Montgomery - ATL | 40.2 |
![]() | Chris Sale - ATL | 34.3 |
Jugador | SO | |
---|---|---|
![]() | Justin Steele - SD | 74 |
![]() | Gerrit Cole - NYY | 41 |
![]() | Zack Wheeler - PHI | 30 |
![]() | Bobby Miller - NYY | 29 |
![]() | Chris Sale - ATL | 26 |
WHIP | WHIP | |
---|---|---|
![]() | Jesus Luzardo - PHI | 0.42 |
Gerrit Cole - NYY | 0.44 | |
Alec Mills - TEX | 0.44 | |
Kyle Freeland - ATL | 0.47 | |
Patrick Sandoval - BOS | 0.50 |