STANDINGS TEMPORADA 41 TEBO- MLB - REGULAR
LÍDERES EN BATEO TEMPORADA 41 MLB REGULAR
Jugador | AVG | |
---|---|---|
Jazz Chisholm Jr. - NYY | 400 | |
Mitch Haniger - SEA | 373 | |
Matt Chapman - SF | 370 | |
Elly De La Cruz - TEX | 347 | |
Yandy Diaz - SD | 340 |
Jugador | R | |
---|---|---|
Dansby Swanson - SEA | 14 | |
Cedric Mullins - SEA | 11 | |
Cal Raleigh - SEA | 10 | |
Bobby Witt Jr. - PHI | 10 | |
Kyle Tucker - HOU | 10 |
Jugador | H | |
---|---|---|
Dansby Swanson - SEA | 22 | |
Kyle Schwarber - PHI | 20 | |
Oneil Cruz - LAD | 20 | |
Cal Raleigh - SEA | 20 | |
Jorge Polanco - SEA | 20 |
Jugador | 2B | |
---|---|---|
Bryce Harper - PHI | 6 | |
Alex Bregman - HOU | 5 | |
Jose Altuve - HOU | 5 | |
Yordan Alvarez - HOU | 4 | |
Will D. Smith - LAD | 4 |
Jugador | 3B | |
---|---|---|
Dansby Swanson - SEA | 5 | |
Ozzie Albies - ATL | 3 | |
Michael Harris II - ATL | 3 | |
Yandy Diaz - SD | 2 | |
Bobby Bradley - TOR | 2 |
Jugador | HR | |
---|---|---|
Dansby Swanson - SEA | 7 | |
Bobby Witt Jr. - PHI | 6 | |
Ronald Acuna Jr - ATL | 6 | |
Jeremy Pena - HOU | 5 | |
J.T. Realmuto - PHI | 5 |
Jugador | RBI | |
---|---|---|
Dansby Swanson - SEA | 17 | |
Ronald Acuna Jr - ATL | 12 | |
Alex Bregman - HOU | 12 | |
Luis Robert Jr. - SEA | 11 | |
J.T. Realmuto - PHI | 9 |
Jugador | SB | |
---|---|---|
Oneil Cruz - LAD | 15 | |
Maikel Garcia - LAD | 13 | |
Lars Nootbaar - BOS | 7 | |
Elly De La Cruz - TEX | 7 | |
Julio Y. Rodriguez - LAD | 6 |
LÍDERES MANAGER TEMPORADA 41 MLB REGULAR
Manager | AVG | |
---|---|---|
Starlyn Medina - SEA | 249 | |
Josue Lucas - NYY | 248 | |
Jonathan Pagan - SF | 244 | |
Franqui J. Meléndez - HOU | 243 | |
Erick Almonte - TEX | 241 |
Manager | HR | |
---|---|---|
Franqui J. Meléndez - HOU | 33 | |
Gerardo Robles - PHI | 30 | |
Starlyn Medina - SEA | 23 | |
Jorge Romero - ATL | 16 | |
Jose Betancourt - BOS | 16 |
Manager | RBI | |
---|---|---|
Starlyn Medina - SEA | 72 | |
Franqui J. Meléndez - HOU | 59 | |
Gerardo Robles - PHI | 52 | |
Harold Vivas - LAD | 45 | |
Jorge Romero - ATL | 39 |
Manager | SB | |
---|---|---|
Harold Vivas - LAD | 65 | |
Jose Betancourt - BOS | 32 | |
Jorge Romero - ATL | 26 | |
Erick Almonte - TEX | 20 | |
Josue Lucas - NYY | 15 |
Manager | JG | |
---|---|---|
Starlyn Medina - SEA | 15 | |
Franqui J. Meléndez - HOU | 11 | |
Harold Vivas - LAD | 10 | |
Gerardo Robles - PHI | 9 | |
Jorge Romero - ATL | 7 |
Manager | SO | |
---|---|---|
Gerardo Robles - PHI | 149 | |
Harold Vivas - LAD | 121 | |
Erick Almonte - TEX | 103 | |
Franqui J. Meléndez - HOU | 103 | |
Starlyn Medina - SEA | 98 |
Manager | ERA | |
---|---|---|
Erick Almonte - TEX | 1.61 | |
Jorge Romero - ATL | 1.67 | |
Jonathan Pagan - SF | 1.82 | |
Emmanuel Méndez - TOR | 1.86 | |
Starlyn Medina - SEA | 2.10 |
LÍDERES EN PICHEO TEMPORADA 41 MLB REGULAR
Jugador | ERA | |
---|---|---|
Gerrit Cole - NYY | 0.56 | |
Edward Cabrera - LAD | 0.69 | |
Jordan Hicks - SF | 0.89 | |
Chris Martin - BOS | 1.04 | |
Dallas Keuchel - HOU | 1.17 |
Jugador | JG | |
---|---|---|
Logan Gilbert - SEA | 4 | |
Dallas Keuchel - HOU | 3 | |
Drew Rasmussen - ATL | 3 | |
George Kirby - SEA | 3 | |
Dean Kremer - SEA | 3 |
Jugador | JS | |
---|---|---|
Josh Hader - HOU | 7 | |
Andres Munoz - SEA | 5 | |
Nate Pearson - TOR | 5 | |
Aroldis Chapman - SF | 4 | |
Joe Kelly - LAD | 4 |
Jugador | IP | |
---|---|---|
Shota Imanaga - SF | 38.3 | |
George Kirby - SEA | 38.0 | |
Logan Gilbert - SEA | 37.2 | |
Bobby Miller - LAD | 34.2 | |
Yoshinobu Yamamoto - LAD | 33.0 |
Jugador | SO | |
---|---|---|
Cole Ragans - PHI | 29 | |
Bobby Miller - LAD | 28 | |
Zack Wheeler - PHI | 25 | |
Luis M. Castillo - SEA | 25 | |
Aaron Nola - PHI | 24 |
WHIP | WHIP | |
---|---|---|
Chris Martin - BOS | 0.38 | |
Gerrit Cole - NYY | 0.56 | |
Logan Gilbert - SEA | 0.56 | |
Cole Ragans - PHI | 0.60 | |
George Kirby - SEA | 0.61 |