STANDINGS TEMPORADA 41 TEBO REGULAR
LÍDERES EN BATEO TEMPORADA 41 MLB REGULAR
Jugador | AVG | |
---|---|---|
![]() | Mitch Haniger - SEA | 352 |
![]() | Matt Chapman - SF | 348 |
![]() | Wilmer Flores - SF | 333 |
![]() | Elly De La Cruz - TEX | 319 |
![]() | Christian Yelich - TEX | 308 |
Jugador | R | |
---|---|---|
![]() | Dansby Swanson - SEA | 14 |
![]() | William Contreras - TEX | 13 |
![]() | Elly De La Cruz - TEX | 13 |
![]() | Kyle Tucker - HOU | 13 |
![]() | Cedric Mullins - SEA | 11 |
Jugador | H | |
---|---|---|
![]() | Elly De La Cruz - TEX | 29 |
![]() | Alex Bregman - HOU | 26 |
![]() | Dansby Swanson - SEA | 25 |
![]() | William Contreras - TEX | 24 |
![]() | Brice Turang - TEX | 23 |
Jugador | 2B | |
---|---|---|
![]() | Alex Bregman - HOU | 8 |
![]() | Brice Turang - TEX | 6 |
![]() | Kyle Tucker - HOU | 6 |
![]() | Jose Altuve - HOU | 6 |
![]() | Bryce Harper - PHI | 5 |
Jugador | HR | |
---|---|---|
![]() | Alex Bregman - HOU | 7 |
![]() | Jose Altuve - HOU | 7 |
![]() | Dansby Swanson - SEA | 7 |
![]() | Ronald Acuna Jr - ATL | 7 |
![]() | William Contreras - TEX | 6 |
Jugador | RBI | |
---|---|---|
![]() | Dansby Swanson - SEA | 17 |
![]() | William Contreras - TEX | 15 |
![]() | Alex Bregman - HOU | 15 |
![]() | Ketel Marte - SF | 14 |
![]() | Ronald Acuna Jr - ATL | 13 |
Jugador | SB | |
---|---|---|
![]() | Oneil Cruz - LAD | 15 |
![]() | Maikel Garcia - LAD | 13 |
![]() | Elly De La Cruz - TEX | 11 |
![]() | Evan Carter - TEX | 8 |
![]() | Jazz Chisholm Jr. - NYY | 8 |
LÍDERES MANAGER TEMPORADA 41 MLB REGULAR
Manager | AVG | |
---|---|---|
![]() | Josue Lucas - NYY | 255 |
![]() | Erick Almonte - TEX | 254 |
![]() | Starlyn Medina - BLO | 250 |
![]() | Franqui J. Meléndez - HOU | 249 |
![]() | Jonathan Pagan - SF | 244 |
Manager | HR | |
---|---|---|
![]() | Franqui J. Meléndez - HOU | 45 |
![]() | Emmanuel Méndez - TOR | 28 |
![]() | Gerardo Robles - PHI | 27 |
![]() | Erick Almonte - TEX | 25 |
![]() | Starlyn Medina - BLO | 23 |
Manager | RBI | |
---|---|---|
![]() | Franqui J. Meléndez - HOU | 81 |
![]() | Erick Almonte - TEX | 75 |
![]() | Starlyn Medina - BLO | 73 |
![]() | Emmanuel Méndez - TOR | 55 |
![]() | Harold Vivas - LAD | 50 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - LAD | 65 |
![]() | Erick Almonte - TEX | 36 |
![]() | Jose Betancourt - BOS | 35 |
![]() | Jorge Romero - BLO | 27 |
![]() | Josue Lucas - NYY | 26 |
Manager | JG | |
---|---|---|
![]() | Erick Almonte - TEX | 16 |
![]() | Starlyn Medina - BLO | 15 |
![]() | Franqui J. Meléndez - HOU | 15 |
![]() | Emmanuel Méndez - TOR | 11 |
![]() | Harold Vivas - LAD | 10 |
Manager | SO | |
---|---|---|
![]() | Erick Almonte - TEX | 205 |
![]() | Emmanuel Méndez - TOR | 152 |
![]() | Franqui J. Meléndez - HOU | 142 |
![]() | Gerardo Robles - PHI | 139 |
![]() | Harold Vivas - LAD | 124 |
Manager | ERA | |
---|---|---|
![]() | Jorge Romero - BLO | 1.67 |
![]() | Emmanuel Méndez - TOR | 1.71 |
![]() | Erick Almonte - TEX | 1.85 |
![]() | Starlyn Medina - BLO | 2.30 |
![]() | Jose Betancourt - BOS | 2.34 |
LÍDERES EN PICHEO TEMPORADA 41 MLB REGULAR
Jugador | ERA | |
---|---|---|
![]() | Chris Sale - ATL | 0.42 |
![]() | Gerrit Cole - NYY | 0.56 |
![]() | Carlos Rodon - NYY | 0.62 |
![]() | Kevin Gausman - TOR | 0.64 |
![]() | Jordan Hicks - SF | 0.89 |
Jugador | JG | |
---|---|---|
![]() | Justin Steele - TEX | 4 |
![]() | Jacob deGrom - TEX | 4 |
![]() | Framber Valdez - HOU | 4 |
![]() | Logan Gilbert - SEA | 4 |
![]() | Aaron Loup - TEX | 3 |
Jugador | JS | |
---|---|---|
![]() | Jose Leclerc - TEX | 10 |
![]() | Josh Hader - HOU | 10 |
![]() | Nate Pearson - TOR | 9 |
![]() | Aroldis Chapman - SF | 5 |
![]() | Andres Munoz - SEA | 5 |
Jugador | IP | |
---|---|---|
![]() | Luis M. Castillo - SEA | 40.2 |
![]() | Shota Imanaga - SF | 38.3 |
![]() | Justin Steele - TEX | 38.2 |
![]() | Chris Bassitt - TOR | 38.1 |
![]() | George Kirby - SEA | 38.0 |
Jugador | SO | |
---|---|---|
![]() | Justin Steele - TEX | 47 |
![]() | Patrick Corbin - TOR | 31 |
![]() | Nathan Eovaldi - TEX | 31 |
![]() | Chris Bassitt - TOR | 30 |
![]() | Cole Ragans - PHI | 29 |
WHIP | WHIP |
---|